Choose M104a if you need:
- Higher Maximum Custom Media Width: 216 mm vs 215.9 mm
- Higher Maximum Custom Media Length: 356 mm vs 355.6 mm
- Higher Multipurpose Tray Capacity: 150 sheets vs 50 sheets
- Higher Internal Storage: 0 GB
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M104a and HL-L6400DWX within the same category.
Side-by-side specification comparison of two reference models
| Specification | M104a | HL-L6400DWX |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| NFC | — | Yes |
| Mobile Printing | None (native mobile printing) | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 364.7 mm | 398.8 mm |
| Depth | 247.3 mm | 396.2 mm |
| Height | 190.6 mm | 287 mm |
| Weight | 4.7 kg | 13.3 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 120 V |
| Power Consumption Printing | 380 W | 700 W |
| Power Consumption Sleep | 0.5 W | 7.2 W |
| Warranty | One-year limited warranty | 1-year limited warranty (U.S.) |
| General | ||
| Product Brand | HP | Brother |
| Product Model | LaserJet M104a | HL-L6400DWX |
| Product Series | LaserJet Pro | HL-L6400 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | CF218A | TN-880 / TN-890 |
| Included Black Toner Yield | 1400 pages | 20000 pages |
| Replacement Black Toner Yield | 1400 pages | 20000 pages |
| Drum Model | CF219A | DR-890 |
| Drum Yield | 12000 pages | 50000 pages |
| Paper & Printing | ||
| Maximum Paper Size | 216 x 356 mm (custom) | Legal |
| Supported Paper Sizes | A4, A5, A6, B5 (JIS) | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Cardstock, Envelopes, Labels, Laser paper, Photo paper, Plain paper, Postcards, Rough paper, Vellum | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 200 g/m² |
| Standard Input Capacity | 150 sheets | 570 sheets |
| Maximum Input Capacity | 150 sheets | 2650 sheets |
| Multipurpose Tray Capacity | 150 sheets | 50 sheets |
| Output Capacity | 100 sheets | 250 sheets |
| Automatic Duplex Printing | — | Yes |
| Print Performance | ||
| Black Print Speed A4 | 22 ppm | 52 ppm |
| First Page Out Black | 7.3 s | 7.5 s |
| Print Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 10000 pages/month | 150000 pages/month |
| Recommended Monthly Volume | 150-1500 pages/month | Up to 10000 pages/month |
| Processor Speed | 600 MHz | 800 MHz |
| Standard Memory | 128 MB | 512 MB |
| Maximum Memory | 128 MB | 512 MB |
| Internal Storage | 0 GB | — |
| Print Languages | PCLmS, PWG, URF | PCL 6, BR-Script 3, PDF, XPS |
M104a and HL-L6400DWX share specifications such as Printer Functions (Print), Print Technology (Laser), USB (Yes), Product Type (Monochrome Laser Printer).
The main differences: Black Print Speed A4 (M104a: 22 ppm, HL-L6400DWX: 52 ppm); Print Resolution (M104a: 600 x 600 dpi, HL-L6400DWX: 1200 x 1200 dpi); Automatic Duplex Printing (M104a: —, HL-L6400DWX: Yes).
M104a may suit users who need its differing values, while HL-L6400DWX benefits those who need its paired strengths. Review the specs table above before deciding.