Choose M104w if you need:
- Wi-Fi
- Wi-Fi Direct
- Higher Multipurpose Tray Capacity: 150 sheets vs 100 sheets
- Higher First Page Out Black: 7.3 s vs 6.5 s
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M104w and LaserJet M407 within the same category.
Side-by-side specification comparison of two reference models
| Specification | M104w | LaserJet M407 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Wi-Fi | Yes | — |
| Wi-Fi Direct | Yes | — |
| Mobile Printing | Apple AirPrint, HP ePrint, Mopria, Wi-Fi Direct | HP ePrint, Apple AirPrint, Mopria, PrinterOn |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | EWS password, Network port control, SNMP community password | Secure boot, firmware integrity validation, encrypted data protection, SNMPv3, IPsec |
| Dimensions & Weight | ||
| Width | 364.7 mm | 381 mm |
| Depth | 247.3 mm | 357 mm |
| Height | 190.6 mm | 220 mm |
| Weight | 4.7 kg | 8.5 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 110-127 / 220-240 V |
| Power Consumption Printing | 380 W | 531 W |
| Power Consumption Sleep | 0.5 W | 1.2 W |
| Warranty | One-year limited warranty | One-year onsite warranty |
| Fax | ||
| Fax Modem Speed | — | Not Applicable kbps |
| Fax Resolution | — | Not Applicable dpi |
| Fax Memory | — | Not Applicable pages |
| General | ||
| Product Brand | HP | HP |
| Product Model | LaserJet M104w | LaserJet M407 |
| Product Series | LaserJet Pro | HP LaserJet Enterprise M407 |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | CF218A | HP 59A (CF259A); HP 59X (CF259X) |
| Included Black Toner Yield | 1400 pages | 3000 pages |
| Replacement Black Toner Yield | 1400 pages | 10000 pages |
| Drum Model | CF219A | Not Applicable |
| Drum Yield | 12000 pages | Not Applicable pages |
| Fuser Life | — | Blocked pages |
| Paper & Printing | ||
| Maximum Paper Size | 216 x 356 mm (custom) | A4 |
| Supported Paper Sizes | A4, A5, A6, B5 (JIS) | A4, A5, A6, B5, B6, C5, C6, DL, custom |
| Minimum Custom Media Width | 76 mm | 76 mm |
| Maximum Custom Media Width | 216 mm | 216 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 356 mm |
| Supported Media Types | Cardstock, Envelopes, Labels, Laser paper, Photo paper, Plain paper, Postcards, Rough paper, Vellum | Paper, envelopes, labels, transparencies, cardstock |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 175 g/m² |
| Standard Input Capacity | 160 sheets | 350 sheets |
| Maximum Input Capacity | 160 sheets | 900 sheets |
| Multipurpose Tray Capacity | 150 sheets | 100 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | — | Not Applicable |
| Optical Scan Resolution | — | Not Applicable dpi |
| Black Scan Speed | — | Not Applicable ipm |
| Color Scan Speed | — | Not Applicable ipm |
| ADF Capacity | — | Not Applicable sheets |
| Print Performance | ||
| Black Print Speed A4 | 22 ppm | 38 ppm |
| Black Duplex Print Speed | — | 31 ipm |
| First Page Out Black | 7.3 s | 6.5 s |
| Print Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 10000 pages/month | 120000 pages/month |
| Recommended Monthly Volume | 150-1500 pages/month | 1500-7500 pages/month |
| Warm-up Time | — | Blocked s |
| Processor Speed | 600 MHz | 800 MHz |
| Standard Memory | 128 MB | 1024 MB |
| Maximum Memory | 128 MB | 1024 MB |
| Internal Storage | 0 GB | 4 GB |
| Print Languages | PCLmS, PWG, URF | HP PCL 6, HP PCL 5, PostScript 3 emulation, PDF 1.7, Apple AirPrint |
| Copying | ||
| Black Copy Speed | — | Not Applicable cpm |
| Copy Resolution | — | Not Applicable dpi |
| Maximum Copies | — | Not Applicable copies |
| Copy Zoom Range | — | Not Applicable % |
M104w and LaserJet M407 share specifications such as Printer Functions (Print), Print Technology (Laser), USB (Yes), Apple AirPrint (Yes).
The main differences: Black Print Speed A4 (M104w: 22 ppm, LaserJet M407: 38 ppm); Print Resolution (M104w: 600 x 600 dpi, LaserJet M407: 1200 x 1200 dpi); Automatic Duplex Printing (M104w: —, LaserJet M407: Yes).
M104w may suit users who need its differing values, while LaserJet M407 benefits those who need its paired strengths. Review the specs table above before deciding.