Choose M104w if you need:
- Higher Minimum Custom Media Width: 76 mm vs 70 mm
- Higher Multipurpose Tray Capacity: 150 sheets vs 100 sheets
- Higher First Page Out Black: 7.3 s vs 6.4 s
- Recommended Monthly Volume: 150-1500 pages/month
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M104w and ECOSYS P2040dw within the same category.
Side-by-side specification comparison of two reference models
| Specification | M104w | ECOSYS P2040dw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing | Apple AirPrint, HP ePrint, Mopria, Wi-Fi Direct | KYOCERA Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | EWS password, Network port control, SNMP community password | IPsec, SNMPv3, IEEE 802.1X, SSL/TLS |
| Dimensions & Weight | ||
| Width | 364.7 mm | 375 mm |
| Depth | 247.3 mm | 393 mm |
| Height | 190.6 mm | 272 mm |
| Weight | 4.7 kg | 14 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 220-240 V, 50/60 Hz V |
| Power Consumption Printing | 380 W | 620 W |
| Power Consumption Sleep | 0.5 W | 0.8 W |
| Warranty | One-year limited warranty | 1-year standard manufacturer warranty; long-life components up to 3 years/100,000 pages (regional terms) |
| General | ||
| Product Brand | HP | Kyocera |
| Product Model | LaserJet M104w | ECOSYS P2040dw |
| Product Series | LaserJet Pro | ECOSYS P2040 Family |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Kyocera ECOSYS laser |
| Consumables | ||
| Black Toner Model | CF218A | TK-1160 |
| Included Black Toner Yield | 1400 pages | 3600 pages |
| Replacement Black Toner Yield | 1400 pages | 7200 pages |
| Drum Model | CF219A | DK-1150 |
| Drum Yield | 12000 pages | 100000 pages |
| Paper & Printing | ||
| Maximum Paper Size | 216 x 356 mm (custom) | Legal |
| Supported Paper Sizes | A4, A5, A6, B5 (JIS) | A4, A5, A6, B5, B6, Letter, Legal, custom sizes |
| Minimum Custom Media Width | 76 mm | 70 mm |
| Maximum Custom Media Width | 216 mm | 216 mm |
| Minimum Custom Media Length | 127 mm | 148 mm |
| Maximum Custom Media Length | 356 mm | 356 mm |
| Supported Media Types | Cardstock, Envelopes, Labels, Laser paper, Photo paper, Plain paper, Postcards, Rough paper, Vellum | Plain, recycled, preprinted, bond, color, prepunched, letterhead, envelopes, labels, thick paper |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 220 g/m² |
| Standard Input Capacity | 160 sheets | 350 sheets |
| Maximum Input Capacity | 160 sheets | 850 sheets |
| Multipurpose Tray Capacity | 150 sheets | 100 sheets |
| Output Capacity | 100 sheets | 250 sheets |
| Automatic Duplex Printing | — | Yes |
| Print Performance | ||
| Black Print Speed A4 | 22 ppm | 40 ppm |
| First Page Out Black | 7.3 s | 6.4 s |
| Print Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 10000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | 150-1500 pages/month | — |
| Warm-up Time | — | 15 s |
| Processor Speed | 600 MHz | 800 MHz |
| Standard Memory | 128 MB | 256 MB |
| Maximum Memory | 128 MB | 256 MB |
| Internal Storage | 0 GB | — |
| Print Languages | PCLmS, PWG, URF | PRESCRIBE IIc, PCL 6 (PCL 5e/PCL-XL), KPDL 3 (PostScript 3), PDF Direct Print, XPS/OpenXPS |
M104w and ECOSYS P2040dw share specifications such as Printer Functions (Print), USB (Yes), Wi-Fi (Yes), Wi-Fi Direct (Yes).
The main differences: Print Technology (M104w: Laser, ECOSYS P2040dw: Kyocera ECOSYS laser); Black Print Speed A4 (M104w: 22 ppm, ECOSYS P2040dw: 40 ppm); Print Resolution (M104w: 600 x 600 dpi, ECOSYS P2040dw: 1200 x 1200 dpi); Automatic Duplex Printing (M104w: —, ECOSYS P2040dw: Yes).
M104w may suit users who need its differing values, while ECOSYS P2040dw benefits those who need its paired strengths. Review the specs table above before deciding.