Choose m17 if you need:
- Higher Maximum Custom Media Width: 216 mm vs 215.9 mm
- Higher Maximum Custom Media Length: 356 mm vs 355.6 mm
- Higher Minimum Media Weight: 65 g/m² vs 60 g/m²
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models m17 and MFC-L6800DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | m17 | MFC-L6800DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| NFC | — | Yes |
| Mobile Printing | — | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 346 mm | 495.3 mm |
| Depth | 189 mm | 426.7 mm |
| Height | 159 mm | 518.2 mm |
| Weight | 3.7 kg | 18.8 kg |
| Power & Warranty | ||
| Input Voltage | — | 120 V |
| Power Consumption Printing | — | 680 W |
| Power Consumption Sleep | — | 8.9 W |
| Warranty | — | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Memory | — | 500 pages |
| General | ||
| Product Brand | HP | Brother |
| Product Model | LaserJet m17 | MFC-L6800DW |
| Product Series | LaserJet Pro | MFC-L6000 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | — | TN-820 / TN-850 / TN-880 |
| Included Black Toner Yield | — | 8000 pages |
| Replacement Black Toner Yield | — | 12000 pages |
| Drum Model | — | DR-820 |
| Drum Yield | — | 30000 pages |
| Paper & Printing | ||
| Maximum Paper Size | 216 x 356 mm (custom) | Legal |
| Supported Paper Sizes | A4, A5, Letter, C5, DL, No. 10 envelope | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Bond paper, Envelopes, Heavy paper, Labels, Light paper, Plain paper | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 65 g/m² | 60 g/m² |
| Maximum Media Weight | 120 g/m² | 200 g/m² |
| Standard Input Capacity | 150 sheets | 570 sheets |
| Maximum Input Capacity | — | 1610 sheets |
| Multipurpose Tray Capacity | — | 50 sheets |
| Output Capacity | 100 sheets | 250 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed + ADF |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| Black Scan Speed | — | 50 ipm |
| Color Scan Speed | — | 20 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | — | 80 sheets |
| Print Performance | ||
| Black Print Speed A4 | — | 48 ppm |
| First Page Out Black | — | 7.5 s |
| Print Resolution | — | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 125000 pages/month |
| Recommended Monthly Volume | 100-1000 pages/month | Up to 7500 pages/month |
| Processor Speed | 500 MHz | 800 MHz |
| Standard Memory | — | 512 MB |
| Print Languages | PCLmS, PWG, URF | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | — | 48 cpm |
| Copy Resolution | — | 1200 x 600 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
m17 and MFC-L6800DW share specifications such as Print Technology (Laser), USB (Yes), Minimum Custom Media Length (127 mm).
The main differences: Printer Functions (m17: Print, MFC-L6800DW: Print, Scan, Copy, Fax); Automatic Duplex Printing (m17: —, MFC-L6800DW: Yes).
m17 may suit users who need its differing values, while MFC-L6800DW benefits those who need its paired strengths. Review the specs table above before deciding.