Choose M1522nf if you need:
- Higher Width: 496 mm vs 495.3 mm
- Higher Power Consumption Sleep: 10.5 W vs 8.4 W
- Fax Resolution: 300 x 300 dpi
- Higher Maximum Custom Media Width: 216 mm vs 215.9 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M1522nf and MFC-L5900DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | M1522nf | MFC-L5900DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | — | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | EWS password, Kensington lock | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 496 mm | 495.3 mm |
| Depth | 406 mm | 426.7 mm |
| Height | 402 mm | 485.1 mm |
| Weight | 11 kg | 17.2 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 / 220-240 V | 120 V |
| Power Consumption Printing | 410 W | 630 W |
| Power Consumption Sleep | 10.5 W | 8.4 W |
| Warranty | One-year limited warranty | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax | Yes | Yes |
| Fax Modem Speed | 33.6 kbps | 33.6 kbps |
| Fax Resolution | 300 x 300 dpi | — |
| Fax Memory | 300 pages | 500 pages |
| General | ||
| Product Brand | HP | Brother |
| Product Model | LaserJet M1522nf Multifunction | MFC-L5900DW |
| Product Series | LaserJet M1522 | MFC-L5000 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print; Scan; Copy; Fax | Print, Scan, Copy, Fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | CB436A | TN-820 / TN-850 |
| Included Black Toner Yield | 1000 pages | 3000 pages |
| Replacement Black Toner Yield | 2000 pages | 8000 pages |
| Drum Model | — | DR-820 |
| Drum Yield | — | 30000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, B5, C5, C6, DL, 16K, Letter, Legal | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Bond paper, Cardstock, Colored paper, Envelopes, Heavy paper, Labels, Letterhead, Light paper, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 200 g/m² |
| Standard Input Capacity | 260 sheets | 300 sheets |
| Maximum Input Capacity | — | 1340 sheets |
| Multipurpose Tray Capacity | 250 sheets | 50 sheets |
| Output Capacity | 125 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed, ADF | Flatbed + ADF |
| Optical Scan Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Black Scan Speed | — | 28 ipm |
| Color Scan Speed | — | 20 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | 50 sheets | 70 sheets |
| Print Performance | ||
| Black Print Speed A4 | 23 ppm | 42 ppm |
| First Page Out Black | 9.5 s | 7.5 s |
| Print Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 8000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | 250-2000 pages/month | Up to 3500 pages/month |
| Processor Speed | 450 MHz | 800 MHz |
| Standard Memory | 64 MB | 512 MB |
| Maximum Memory | — | 512 MB |
| Print Languages | HP PCL 5, HP PCL 6, HP PostScript level 3 emulation | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | 23 cpm | 42 cpm |
| Copy Resolution | 600 x 600 dpi | 1200 x 600 dpi |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
M1522nf and MFC-L5900DW share specifications such as Print Technology (Laser), USB (Yes), Ethernet (Yes), Fax (Yes).
The main differences: Printer Functions (M1522nf: Print; Scan; Copy; Fax, MFC-L5900DW: Print, Scan, Copy, Fax); Black Print Speed A4 (M1522nf: 23 ppm, MFC-L5900DW: 42 ppm); Print Resolution (M1522nf: 600 x 600 dpi, MFC-L5900DW: 1200 x 1200 dpi); Automatic Duplex Printing (M1522nf: —, MFC-L5900DW: Yes).
M1522nf may suit users who need its differing values, while MFC-L5900DW benefits those who need its paired strengths. Review the specs table above before deciding.