Choose M1522nf if you need:
- Higher Width: 496 mm vs 403.9 mm
- Higher Height: 402 mm vs 312.4 mm
- Higher Weight: 11 kg vs 9.4 kg
- Higher Power Consumption Sleep: 10.5 W vs 1 W
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M1522nf and LaserJet Pro MFP M227sdn within the same category.
Side-by-side specification comparison of two reference models
| Specification | M1522nf | LaserJet Pro MFP M227sdn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | — | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | EWS password, Kensington lock | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X |
| Dimensions & Weight | ||
| Width | 496 mm | 403.9 mm |
| Depth | 406 mm | 406.4 mm |
| Height | 402 mm | 312.4 mm |
| Weight | 11 kg | 9.4 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 / 220-240 V | 110-127 V |
| Power Consumption Printing | 410 W | 475 W |
| Power Consumption Sleep | 10.5 W | 1 W |
| Warranty | One-year limited warranty | 1-year limited hardware warranty (U.S.) |
| Fax | ||
| Fax | Yes | — |
| Fax Modem Speed | 33.6 kbps | — |
| Fax Resolution | 300 x 300 dpi | — |
| Fax Memory | 300 pages | — |
| General | ||
| Product Brand | HP | HP |
| Product Model | LaserJet M1522nf Multifunction | LaserJet Pro MFP M227sdn |
| Product Series | LaserJet M1522 | LaserJet Pro MFP M227 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print; Scan; Copy; Fax | Print, Scan, Copy |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | CB436A | HP 30A / 30X (CF230A / CF230X) |
| Included Black Toner Yield | 1000 pages | 1600 pages |
| Replacement Black Toner Yield | 2000 pages | 3500 pages |
| Drum Model | — | HP 32A (CF232A) |
| Drum Yield | — | 23000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, B5, C5, C6, DL, 16K, Letter, Legal | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL |
| Minimum Custom Media Width | 76 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Bond paper, Cardstock, Colored paper, Envelopes, Heavy paper, Labels, Letterhead, Light paper, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 163 g/m² |
| Standard Input Capacity | 260 sheets | 260 sheets |
| Maximum Input Capacity | — | 260 sheets |
| Multipurpose Tray Capacity | 250 sheets | 10 sheets |
| Output Capacity | 125 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed, ADF | Flatbed + ADF |
| Optical Scan Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Black Scan Speed | — | 15 ipm |
| Color Scan Speed | — | 8 ipm |
| ADF Capacity | 50 sheets | 35 sheets |
| Print Performance | ||
| Black Print Speed A4 | 23 ppm | 28 ppm |
| Black Duplex Print Speed | — | 18 ipm |
| First Page Out Black | 9.5 s | 6.4 s |
| Print Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | 8000 pages/month | 30000 pages/month |
| Recommended Monthly Volume | 250-2000 pages/month | 250-2500 pages/month |
| Processor Speed | 450 MHz | 800 MHz |
| Standard Memory | 64 MB | 256 MB |
| Maximum Memory | — | 256 MB |
| Internal Storage | — | 0 GB |
| Print Languages | HP PCL 5, HP PCL 6, HP PostScript level 3 emulation | PCL 5c, PCL 6, PostScript 3, PCLm, PDF, URF, PWG |
| Copying | ||
| Black Copy Speed | 23 cpm | 28 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
M1522nf and LaserJet Pro MFP M227sdn share specifications such as Print Technology (Laser), Print Resolution (600 x 600 dpi), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (M1522nf: Print; Scan; Copy; Fax, LaserJet Pro MFP M227sdn: Print, Scan, Copy); Black Print Speed A4 (M1522nf: 23 ppm, LaserJet Pro MFP M227sdn: 28 ppm); Automatic Duplex Printing (M1522nf: —, LaserJet Pro MFP M227sdn: Yes).
M1522nf may suit users who need its differing values, while LaserJet Pro MFP M227sdn benefits those who need its paired strengths. Review the specs table above before deciding.