Choose M1522nf if you need:
- Higher Width: 496 mm vs 417 mm
- Higher Power Consumption Sleep: 10.5 W vs 1 W
- Higher Fax Memory: 300 pages
- Higher Minimum Custom Media Width: 76 mm vs 70 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M1522nf and ECOSYS M2540dw within the same category.
Side-by-side specification comparison of two reference models
| Specification | M1522nf | ECOSYS M2540dw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | — | KYOCERA Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | EWS password, Kensington lock | IPsec, SNMPv3, IEEE 802.1X, SSL/TLS |
| Dimensions & Weight | ||
| Width | 496 mm | 417 mm |
| Depth | 406 mm | 412 mm |
| Height | 402 mm | 437 mm |
| Weight | 11 kg | 19 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 / 220-240 V | 120 V, 60 Hz (US configuration) V |
| Power Consumption Printing | 410 W | 681 W |
| Power Consumption Sleep | 10.5 W | 1 W |
| Warranty | One-year limited warranty | 1-year standard manufacturer warranty; long-life components up to 3 years/100,000 pages (regional terms) |
| Fax | ||
| Fax | Yes | Yes |
| Fax Modem Speed | 33.6 kbps | 33.6 kbps |
| Fax Resolution | 300 x 300 dpi | 200 x 100, 200 x 200, 200 x 400, 400 x 400 dpi |
| Fax Memory | 300 pages | — |
| General | ||
| Product Brand | HP | Kyocera |
| Product Model | LaserJet M1522nf Multifunction | ECOSYS M2540dw |
| Product Series | LaserJet M1522 | ECOSYS M2040/M2540 Family |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print; Scan; Copy; Fax | Print, copy, color scan, fax |
| Print Technology | Laser | Kyocera ECOSYS laser |
| Consumables | ||
| Black Toner Model | CB436A | TK-1172 |
| Included Black Toner Yield | 1000 pages | 3600 pages |
| Replacement Black Toner Yield | 2000 pages | 7200 pages |
| Drum Model | — | DK-1150 |
| Drum Yield | — | 100000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, B5, C5, C6, DL, 16K, Letter, Legal | A4, A5, A6, B5, B6, Letter, Legal, custom sizes |
| Minimum Custom Media Width | 76 mm | 70 mm |
| Maximum Custom Media Width | 216 mm | 216 mm |
| Minimum Custom Media Length | 127 mm | 148 mm |
| Maximum Custom Media Length | 356 mm | 356 mm |
| Supported Media Types | Bond paper, Cardstock, Colored paper, Envelopes, Heavy paper, Labels, Letterhead, Light paper, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies | Plain, recycled, preprinted, bond, color, prepunched, letterhead, envelopes, labels, thick paper |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 220 g/m² |
| Standard Input Capacity | 260 sheets | 350 sheets |
| Maximum Input Capacity | — | 850 sheets |
| Multipurpose Tray Capacity | 250 sheets | 100 sheets |
| Output Capacity | 125 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed, ADF | Flatbed scanner with 50-sheet automatic document feeder |
| Optical Scan Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Black Scan Speed | — | 40 ipm |
| Color Scan Speed | — | 23 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | 50 sheets | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 23 ppm | 42 ppm |
| First Page Out Black | 9.5 s | 6.4 s |
| Print Resolution | 600 x 600 dpi | 600 x 600; up to Fine 1200 dpi |
| Monthly Duty Cycle | 8000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | 250-2000 pages/month | — |
| Warm-up Time | — | 20 s |
| Processor Speed | 450 MHz | 800 MHz |
| Standard Memory | 64 MB | 512 MB |
| Maximum Memory | — | 1536 MB |
| Print Languages | HP PCL 5, HP PCL 6, HP PostScript level 3 emulation | PRESCRIBE IIc, PCL 6 (PCL 5e/PCL-XL), KPDL 3 (PostScript 3), PDF Direct Print, XPS/OpenXPS |
| Copying | ||
| Black Copy Speed | 23 cpm | 42 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 99 copies | 999 copies |
| Copy Zoom Range | 25-400 % | 25-400% |
M1522nf and ECOSYS M2540dw share specifications such as USB (Yes), Ethernet (Yes), Fax (Yes), Fax Modem Speed (33.6 kbps).
The main differences: Printer Functions (M1522nf: Print; Scan; Copy; Fax, ECOSYS M2540dw: Print, copy, color scan, fax); Print Technology (M1522nf: Laser, ECOSYS M2540dw: Kyocera ECOSYS laser); Black Print Speed A4 (M1522nf: 23 ppm, ECOSYS M2540dw: 42 ppm); Print Resolution (M1522nf: 600 x 600 dpi, ECOSYS M2540dw: 600 x 600; up to Fine 1200 dpi).
M1522nf may suit users who need its differing values, while ECOSYS M2540dw benefits those who need its paired strengths. Review the specs table above before deciding.