Choose M1522nf if you need:
- Higher Width: 496 mm vs 399 mm
- Higher Power Consumption Sleep: 10.5 W vs 3.2 W
- Higher Fax Memory: 300 pages
- Higher Minimum Custom Media Width: 76 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M1522nf and MX417de within the same category.
Side-by-side specification comparison of two reference models
| Specification | M1522nf | MX417de |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | — | Lexmark Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | EWS password, Kensington lock | IPSec, SNMPv3, IEEE 802.1X authentication |
| Dimensions & Weight | ||
| Width | 496 mm | 399 mm |
| Depth | 406 mm | 472 mm |
| Height | 402 mm | 468 mm |
| Weight | 11 kg | 20 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 / 220-240 V | 100-127 V / 220-240 V, 50/60 Hz (regional variants) V |
| Power Consumption Printing | 410 W | 560 W |
| Power Consumption Sleep | 10.5 W | 3.2 W |
| Warranty | One-year limited warranty | 1-year next-business-day exchange service (Canada configuration) |
| Fax | ||
| Fax | Yes | Yes |
| Fax Modem Speed | 33.6 kbps | 33.6 kbps |
| Fax Resolution | 300 x 300 dpi | Up to 300 x 300 dpi |
| Fax Memory | 300 pages | — |
| General | ||
| Product Brand | HP | Lexmark |
| Product Model | LaserJet M1522nf Multifunction | MX417de |
| Product Series | LaserJet M1522 | Lexmark MX410 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print; Scan; Copy; Fax | Print, copy, color scan, network scan, fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | CB436A | 51B1H00 / 51B1000 / 51B0HA0 |
| Included Black Toner Yield | 1000 pages | 2500 pages |
| Replacement Black Toner Yield | 2000 pages | 8500 pages |
| Drum Model | — | 50F0Z00 / 50F0ZA0 |
| Drum Yield | — | 60000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, B5, C5, C6, DL, 16K, Letter, Legal | A4, A5, A6, JIS B5, Letter, Legal, Executive, Statement, Oficio, Folio, Universal, envelopes |
| Minimum Custom Media Width | 76 mm | — |
| Maximum Custom Media Width | 216 mm | — |
| Minimum Custom Media Length | 127 mm | — |
| Maximum Custom Media Length | 356 mm | — |
| Supported Media Types | Bond paper, Cardstock, Colored paper, Envelopes, Heavy paper, Labels, Letterhead, Light paper, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies | Paper labels, card stock, plain paper, transparencies, envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 90 g/m² |
| Standard Input Capacity | 260 sheets | 300 sheets |
| Maximum Input Capacity | — | 850 sheets |
| Multipurpose Tray Capacity | 250 sheets | 50 sheets |
| Output Capacity | 125 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed, ADF | Flatbed scanner with 50-sheet reversing ADF |
| Optical Scan Resolution | 1200 x 1200 dpi | 1200 x 600 black; 600 x 600 color dpi |
| Black Scan Speed | — | 42 ipm |
| Color Scan Speed | — | 19 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | 50 sheets | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 23 ppm | 38 ppm |
| Black Duplex Print Speed | — | 16 ipm |
| First Page Out Black | 9.5 s | 6.5 s |
| Print Resolution | 600 x 600 dpi | 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi |
| Monthly Duty Cycle | 8000 pages/month | 100000 pages/month |
| Recommended Monthly Volume | 250-2000 pages/month | 750-10,000 pages/month |
| Processor Speed | 450 MHz | 800 MHz |
| Standard Memory | 64 MB | 512 MB |
| Maximum Memory | — | 2560 MB |
| Print Languages | HP PCL 5, HP PCL 6, HP PostScript level 3 emulation | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image |
| Copying | ||
| Black Copy Speed | 23 cpm | 38 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 99 copies | 999 copies |
| Copy Zoom Range | 25-400 % | 25-400% |
M1522nf and MX417de share specifications such as Print Technology (Laser), USB (Yes), Ethernet (Yes), Fax (Yes).
The main differences: Printer Functions (M1522nf: Print; Scan; Copy; Fax, MX417de: Print, copy, color scan, network scan, fax); Black Print Speed A4 (M1522nf: 23 ppm, MX417de: 38 ppm); Print Resolution (M1522nf: 600 x 600 dpi, MX417de: 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi); Automatic Duplex Printing (M1522nf: —, MX417de: Yes).
M1522nf may suit users who need its differing values, while MX417de benefits those who need its paired strengths. Review the specs table above before deciding.