Choose M1537dnf if you need:
- Fax
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M1537dnf and DCP-L5500DN within the same category.
Side-by-side specification comparison of two reference models
| Specification | M1537dnf | DCP-L5500DN |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | — | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | — | 434.3 mm |
| Depth | — | 426.7 mm |
| Height | — | 485.1 mm |
| Weight | — | 16.3 kg |
| Power & Warranty | ||
| Input Voltage | — | 120 V |
| Power Consumption Printing | — | 630 W |
| Power Consumption Sleep | — | 8.4 W |
| Warranty | — | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax | Yes | — |
| General | ||
| Product Brand | HP | Brother |
| Product Model | LaserJet M1537dnf MFP | DCP-L5500DN |
| Product Series | LaserJet Pro M1530 | DCP-L5000 Series |
| Product Type | Monochrome laser multifunction printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print; Scan; Copy; Fax | Print, Scan, Copy |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | CE278A (78A) | TN-820 / TN-850 |
| Included Black Toner Yield | — | 2000 pages |
| Replacement Black Toner Yield | 2100 pages | 8000 pages |
| Drum Model | — | DR-820 |
| Drum Yield | — | 30000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4; A5; B5 (JIS); C5; DL; Executive; Legal; Letter; Monarch | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | — | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | — | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 355.6 mm |
| Supported Media Types | Envelopes; Labels; Letterhead; Plain paper; Preprinted paper; Prepunched paper; Recycled paper; Rough paper; Transparencies | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | — | 60 g/m² |
| Maximum Media Weight | — | 200 g/m² |
| Standard Input Capacity | — | 300 sheets |
| Maximum Input Capacity | — | 1340 sheets |
| Multipurpose Tray Capacity | — | 50 sheets |
| Output Capacity | — | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed; ADF | Flatbed + ADF |
| Optical Scan Resolution | 1200 dpi | 1200 x 1200 dpi |
| Black Scan Speed | — | 24 ipm |
| Color Scan Speed | — | 20 ipm |
| ADF Capacity | — | 40 sheets |
| Print Performance | ||
| Black Print Speed A4 | — | 42 ppm |
| First Page Out Black | — | 7.5 s |
| Print Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 50000 pages/month |
| Recommended Monthly Volume | — | Up to 3500 pages/month |
| Processor Speed | — | 800 MHz |
| Standard Memory | — | 256 MB |
| Maximum Memory | — | 256 MB |
| Print Languages | PostScript 3 | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | — | 42 cpm |
| Copy Resolution | — | 1200 x 600 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
M1537dnf and DCP-L5500DN share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (M1537dnf: Print; Scan; Copy; Fax, DCP-L5500DN: Print, Scan, Copy); Print Resolution (M1537dnf: 600 x 600 dpi, DCP-L5500DN: 1200 x 1200 dpi).
M1537dnf may suit users who need its differing values, while DCP-L5500DN benefits those who need its paired strengths. Review the specs table above before deciding.