Choose M4349 if you need:
- Higher Power Consumption Sleep: 16 W vs 2.9 W
- Higher Fax Memory: Blocked pages
- Higher Included Black Toner Yield: 18000 pages vs 10000 pages
- Higher Fuser Life: Blocked pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M4349 and MX717de within the same category.
Side-by-side specification comparison of two reference models
| Specification | M4349 | MX717de |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | HP ePrint through supported network environment | Lexmark Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | Private printing, secure disk erase, LDAP/SMTP authentication | IPSec, SNMPv3, IEEE 802.1X authentication |
| Dimensions & Weight | ||
| Width | Blocked mm | 548 mm |
| Depth | Blocked mm | 578 mm |
| Height | Blocked mm | 727 mm |
| Weight | Blocked kg | 43.3 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 / 220-240 V | 100-127 V / 220-240 V, 50/60 Hz (regional variants) V |
| Power Consumption Printing | 725 W | 825 W |
| Power Consumption Sleep | 16 W | 2.9 W |
| Warranty | One-year onsite warranty | 4-year guarantee for the SMB line (regional terms) |
| Fax | ||
| Fax | Yes | Yes |
| Fax Modem Speed | 33.6 kbps | 33.6 kbps |
| Fax Resolution | 300 x 300 dpi | Up to 300 x 300 dpi |
| Fax Memory | Blocked pages | — |
| General | ||
| Product Brand | HP | Lexmark |
| Product Model | LaserJet M4349 MFP | MX717de |
| Product Series | HP LaserJet M4349 MFP | Lexmark MX710 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | Print, copy, color scan, network scan, fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | HP CE267C | 63B5H00 / 63B5000 / 53B0HA0 |
| Included Black Toner Yield | 18000 pages | 10000 pages |
| Replacement Black Toner Yield | 18000 pages | 25000 pages |
| Drum Model | Not Applicable | 52D0Z00 / 52D0ZA0 |
| Drum Yield | Not Applicable pages | 100000 pages |
| Fuser Life | Blocked pages | — |
| Paper & Printing | ||
| Maximum Paper Size | A4 | Legal |
| Supported Paper Sizes | A4, A5, B5, C5, C6, DL, envelopes, custom | A4, A5, A6, JIS B5, Letter, Legal, Executive, Statement, Oficio, Folio, Universal, envelopes |
| Minimum Custom Media Width | 76 mm | — |
| Maximum Custom Media Width | 216 mm | — |
| Minimum Custom Media Length | 127 mm | — |
| Maximum Custom Media Length | 356 mm | — |
| Supported Media Types | Paper, envelopes, labels, transparencies, cardstock | Integrated labels, paper labels, card stock, plain paper, dual-web labels, transparencies, envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 176 g/m² |
| Standard Input Capacity | 1100 sheets | 650 sheets |
| Maximum Input Capacity | 2100 sheets | 3300 sheets |
| Multipurpose Tray Capacity | 100 sheets | 100 sheets |
| Output Capacity | 500 sheets | 550 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed with ADF | Flatbed scanner with 150-sheet single-pass duplex ADF |
| Optical Scan Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Black Scan Speed | 45 ipm | 66 ipm |
| Color Scan Speed | Blocked ipm | 66 ipm |
| Duplex Scanning | Yes | Yes |
| ADF Capacity | 50 sheets | 150 sheets |
| Print Performance | ||
| Black Print Speed A4 | 43 ppm | 60 ppm |
| Black Duplex Print Speed | Blocked ipm | 36 ipm |
| First Page Out Black | 10 s | 4.4 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi |
| Monthly Duty Cycle | 200000 pages/month | 300000 pages/month |
| Recommended Monthly Volume | 5000-15000 pages/month | 5,000-75,000 pages/month |
| Warm-up Time | Blocked s | — |
| Processor Speed | 480 MHz | 800 MHz |
| Standard Memory | 256 MB | 512 MB |
| Maximum Memory | 512 MB | 2560 MB |
| Internal Storage | 40 GB | — |
| Print Languages | HP PCL 6, HP PCL 5e, PostScript 3 emulation, PDF, XHTML | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image |
| Copying | ||
| Black Copy Speed | 43 cpm | 60 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 1000 copies | 999 copies |
| Copy Zoom Range | 25-400 % | 25-400% |
M4349 and MX717de share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (M4349: Print, Scan, Copy, Fax, MX717de: Print, copy, color scan, network scan, fax); Black Print Speed A4 (M4349: 43 ppm, MX717de: 60 ppm); Print Resolution (M4349: 1200 x 1200 dpi, MX717de: 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi).
M4349 may suit users who need its differing values, while MX717de benefits those who need its paired strengths. Review the specs table above before deciding.