Choose M5035 if you need:
- Higher Width: 610 mm vs 373.4 mm
- Higher Depth: 571 mm vs 388.6 mm
- Higher Height: 584 mm vs 254 mm
- Higher Weight: 55 kg vs 10.7 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M5035 and HL-L5200DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | M5035 | HL-L5200DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | Network digital sending; no native mobile-print standard | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | Private printing, secure disk erase, network authentication | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 610 mm | 373.4 mm |
| Depth | 571 mm | 388.6 mm |
| Height | 584 mm | 254 mm |
| Weight | 55 kg | 10.7 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 / 220-240 V | 120 V |
| Power Consumption Printing | 600 W | 620 W |
| Power Consumption Sleep | 21 W | 6.7 W |
| Warranty | One-year next-business-day onsite warranty | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax Modem Speed | Not Applicable kbps | — |
| Fax Resolution | Not Applicable dpi | — |
| Fax Memory | Not Applicable pages | — |
| General | ||
| Product Brand | HP | Brother |
| Product Model | LaserJet M5035 MFP | HL-L5200DW |
| Product Series | HP LaserJet M5035 MFP | HL-L5000 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | HP 70A (Q7570A) | TN-820 / TN-850 |
| Included Black Toner Yield | 15000 pages | 3000 pages |
| Replacement Black Toner Yield | 15000 pages | 8000 pages |
| Drum Model | Not Applicable | DR-820 |
| Drum Yield | Not Applicable pages | 30000 pages |
| Fuser Life | Blocked pages | — |
| Paper & Printing | ||
| Maximum Paper Size | A3 | Legal |
| Supported Paper Sizes | A3, A4, A5, B4, B5, C5, C6, DL, custom | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76 mm | 76.2 mm |
| Maximum Custom Media Width | 312 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 470 mm | 355.6 mm |
| Supported Media Types | Paper, envelopes, labels, transparencies, cardstock | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 199 g/m² | 200 g/m² |
| Standard Input Capacity | 600 sheets | 300 sheets |
| Maximum Input Capacity | 2100 sheets | 1340 sheets |
| Multipurpose Tray Capacity | 100 sheets | 50 sheets |
| Output Capacity | 250 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed with ADF | — |
| Optical Scan Resolution | 600 x 600 dpi | — |
| Black Scan Speed | 35 ipm | — |
| Color Scan Speed | 23 ipm | — |
| Duplex Scanning | Yes | — |
| ADF Capacity | 50 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 35 ppm | 42 ppm |
| Black Duplex Print Speed | Not Applicable ipm | — |
| First Page Out Black | 8 s | 7.2 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 200000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | 3000-12500 pages/month | Up to 3500 pages/month |
| Warm-up Time | Blocked s | — |
| Processor Speed | 460 MHz | 800 MHz |
| Standard Memory | 256 MB | 256 MB |
| Maximum Memory | 512 MB | — |
| Internal Storage | 40 GB | — |
| Print Languages | HP PCL 6, HP PCL 5e, PostScript 3 emulation, PDF 1.4 | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | 35 cpm | — |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 999 copies | — |
| Copy Zoom Range | 25-400 % | — |
M5035 and HL-L5200DW share specifications such as Print Technology (Laser), Print Resolution (1200 x 1200 dpi), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (M5035: Print, Scan, Copy, HL-L5200DW: Print); Black Print Speed A4 (M5035: 35 ppm, HL-L5200DW: 42 ppm); Automatic Duplex Printing (M5035: —, HL-L5200DW: Yes).
M5035 may suit users who need its differing values, while HL-L5200DW benefits those who need its paired strengths. Review the specs table above before deciding.