Choose M5035 if you need:
- Higher Width: 610 mm vs 417 mm
- Higher Depth: 571 mm vs 412 mm
- Higher Height: 584 mm vs 437 mm
- Higher Weight: 55 kg vs 19 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M5035 and ECOSYS M2540dw within the same category.
Side-by-side specification comparison of two reference models
| Specification | M5035 | ECOSYS M2540dw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | Network digital sending; no native mobile-print standard | KYOCERA Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | Private printing, secure disk erase, network authentication | IPsec, SNMPv3, IEEE 802.1X, SSL/TLS |
| Dimensions & Weight | ||
| Width | 610 mm | 417 mm |
| Depth | 571 mm | 412 mm |
| Height | 584 mm | 437 mm |
| Weight | 55 kg | 19 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 / 220-240 V | 120 V, 60 Hz (US configuration) V |
| Power Consumption Printing | 600 W | 681 W |
| Power Consumption Sleep | 21 W | 1 W |
| Warranty | One-year next-business-day onsite warranty | 1-year standard manufacturer warranty; long-life components up to 3 years/100,000 pages (regional terms) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | Not Applicable kbps | 33.6 kbps |
| Fax Resolution | Not Applicable dpi | 200 x 100, 200 x 200, 200 x 400, 400 x 400 dpi |
| Fax Memory | Not Applicable pages | — |
| General | ||
| Product Brand | HP | Kyocera |
| Product Model | LaserJet M5035 MFP | ECOSYS M2540dw |
| Product Series | HP LaserJet M5035 MFP | ECOSYS M2040/M2540 Family |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | Print, copy, color scan, fax |
| Print Technology | Laser | Kyocera ECOSYS laser |
| Consumables | ||
| Black Toner Model | HP 70A (Q7570A) | TK-1172 |
| Included Black Toner Yield | 15000 pages | 3600 pages |
| Replacement Black Toner Yield | 15000 pages | 7200 pages |
| Drum Model | Not Applicable | DK-1150 |
| Drum Yield | Not Applicable pages | 100000 pages |
| Fuser Life | Blocked pages | — |
| Paper & Printing | ||
| Maximum Paper Size | A3 | Legal |
| Supported Paper Sizes | A3, A4, A5, B4, B5, C5, C6, DL, custom | A4, A5, A6, B5, B6, Letter, Legal, custom sizes |
| Minimum Custom Media Width | 76 mm | 70 mm |
| Maximum Custom Media Width | 312 mm | 216 mm |
| Minimum Custom Media Length | 127 mm | 148 mm |
| Maximum Custom Media Length | 470 mm | 356 mm |
| Supported Media Types | Paper, envelopes, labels, transparencies, cardstock | Plain, recycled, preprinted, bond, color, prepunched, letterhead, envelopes, labels, thick paper |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 199 g/m² | 220 g/m² |
| Standard Input Capacity | 600 sheets | 350 sheets |
| Maximum Input Capacity | 2100 sheets | 850 sheets |
| Multipurpose Tray Capacity | 100 sheets | 100 sheets |
| Output Capacity | 250 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed with ADF | Flatbed scanner with 50-sheet automatic document feeder |
| Optical Scan Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Black Scan Speed | 35 ipm | 40 ipm |
| Color Scan Speed | 23 ipm | 23 ipm |
| Duplex Scanning | Yes | Yes |
| ADF Capacity | 50 sheets | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 35 ppm | 42 ppm |
| Black Duplex Print Speed | Not Applicable ipm | — |
| First Page Out Black | 8 s | 6.4 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600; up to Fine 1200 dpi |
| Monthly Duty Cycle | 200000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | 3000-12500 pages/month | — |
| Warm-up Time | Blocked s | 20 s |
| Processor Speed | 460 MHz | 800 MHz |
| Standard Memory | 256 MB | 512 MB |
| Maximum Memory | 512 MB | 1536 MB |
| Internal Storage | 40 GB | — |
| Print Languages | HP PCL 6, HP PCL 5e, PostScript 3 emulation, PDF 1.4 | PRESCRIBE IIc, PCL 6 (PCL 5e/PCL-XL), KPDL 3 (PostScript 3), PDF Direct Print, XPS/OpenXPS |
| Copying | ||
| Black Copy Speed | 35 cpm | 42 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 999 copies | 999 copies |
| Copy Zoom Range | 25-400 % | 25-400% |
M5035 and ECOSYS M2540dw share specifications such as USB (Yes), Ethernet (Yes), Product Type (Monochrome Laser Multifunction Printer), Minimum Media Weight (60 g/m²).
The main differences: Printer Functions (M5035: Print, Scan, Copy, ECOSYS M2540dw: Print, copy, color scan, fax); Print Technology (M5035: Laser, ECOSYS M2540dw: Kyocera ECOSYS laser); Black Print Speed A4 (M5035: 35 ppm, ECOSYS M2540dw: 42 ppm); Print Resolution (M5035: 1200 x 1200 dpi, ECOSYS M2540dw: 600 x 600; up to Fine 1200 dpi).
M5035 may suit users who need its differing values, while ECOSYS M2540dw benefits those who need its paired strengths. Review the specs table above before deciding.