Choose M507 if you need:
- Higher Fax Modem Speed: Not Applicable kbps
- Fax Resolution: Not Applicable dpi
- Higher Fax Memory: Not Applicable pages
- Higher Included Black Toner Yield: 5000 pages vs 3000 pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M507 and HL-L5100DN within the same category.
Side-by-side specification comparison of two reference models
| Specification | M507 | HL-L5100DN |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Secure boot, firmware integrity checking, whitelisting, encrypted data, IPsec, SNMPv3 | Secure Function Lock, 802.1X, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | Blocked mm | 373.4 mm |
| Depth | Blocked mm | 388.6 mm |
| Height | Blocked mm | 254 mm |
| Weight | Blocked kg | 10.7 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 120 V |
| Power Consumption Printing | 601 W | 620 W |
| Power Consumption Sleep | 2.61 W | 6.7 W |
| Warranty | One-year onsite warranty | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax Modem Speed | Not Applicable kbps | — |
| Fax Resolution | Not Applicable dpi | — |
| Fax Memory | Not Applicable pages | — |
| General | ||
| Product Brand | HP | Brother |
| Product Model | LaserJet M507 | HL-L5100DN |
| Product Series | HP LaserJet Enterprise M507 | HL-L5000 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | HP 89A (CF289A); HP 89X (CF289X); HP 89Y (CF289Y) | TN-820 / TN-850 |
| Included Black Toner Yield | 5000 pages | 3000 pages |
| Replacement Black Toner Yield | 20000 pages | 8000 pages |
| Drum Model | Not Applicable | DR-820 |
| Drum Yield | Not Applicable pages | 30000 pages |
| Fuser Life | Blocked pages | — |
| Paper & Printing | ||
| Maximum Paper Size | A4 | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, C5, C6, DL, custom | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 355.6 mm |
| Supported Media Types | Paper, envelopes, labels, transparencies, cardstock | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | Blocked sheets | 300 sheets |
| Maximum Input Capacity | 2300 sheets | 1340 sheets |
| Multipurpose Tray Capacity | 100 sheets | 50 sheets |
| Output Capacity | 250 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Not Applicable | — |
| Optical Scan Resolution | Not Applicable dpi | — |
| Black Scan Speed | Not Applicable ipm | — |
| Color Scan Speed | Not Applicable ipm | — |
| ADF Capacity | Not Applicable sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 43 ppm | 42 ppm |
| Black Duplex Print Speed | 34 ipm | — |
| First Page Out Black | 5.9 s | 7.2 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 150000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | 2000-7500 pages/month | Up to 3500 pages/month |
| Warm-up Time | Blocked s | — |
| Processor Speed | 1200 MHz | 800 MHz |
| Standard Memory | 512 MB | 256 MB |
| Maximum Memory | 1536 MB | — |
| Internal Storage | Not Applicable GB | — |
| Print Languages | HP PCL 6, HP PCL 5, PostScript 3 emulation, PDF 1.7, Apple AirPrint | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | Not Applicable cpm | — |
| Copy Resolution | Not Applicable dpi | — |
| Maximum Copies | Not Applicable copies | — |
| Copy Zoom Range | Not Applicable % | — |
M507 and HL-L5100DN share specifications such as Printer Functions (Print), Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes).
The main differences: Black Print Speed A4 (M507: 43 ppm, HL-L5100DN: 42 ppm).
M507 may suit users who need its differing values, while HL-L5100DN benefits those who need its paired strengths. Review the specs table above before deciding.