Choose M507 if you need:
- Higher First Page Out Black: 5.9 s vs 5.3 s
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M507 and E60065dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | M507 | E60065dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print | HP ePrint, Apple AirPrint, Mopria |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Secure boot, firmware integrity checking, whitelisting, encrypted data, IPsec, SNMPv3 | Secure boot, firmware integrity checking, whitelisting, runtime intrusion detection, encrypted data, IPsec |
| Dimensions & Weight | ||
| Width | Blocked mm | 431 mm |
| Depth | Blocked mm | 466 mm |
| Height | Blocked mm | 380 mm |
| Weight | Blocked kg | 21.6 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 110-127 / 220-240 V |
| Power Consumption Printing | 601 W | 780 W |
| Power Consumption Sleep | 2.61 W | 3.1 W |
| Warranty | One-year onsite warranty | One-year onsite warranty |
| Fax | ||
| Fax Modem Speed | Not Applicable kbps | Not Applicable kbps |
| Fax Resolution | Not Applicable dpi | Not Applicable dpi |
| Fax Memory | Not Applicable pages | Not Applicable pages |
| General | ||
| Product Brand | HP | HP |
| Product Model | LaserJet M507 | LaserJet Managed E60065dn |
| Product Series | HP LaserJet Enterprise M507 | HP LaserJet Managed E60065 |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | HP 89A (CF289A); HP 89X (CF289X); HP 89Y (CF289Y) | HP W9004MC |
| Included Black Toner Yield | 5000 pages | 11000 pages |
| Replacement Black Toner Yield | 20000 pages | 50000 pages |
| Drum Model | Not Applicable | Not Applicable |
| Drum Yield | Not Applicable pages | Not Applicable pages |
| Fuser Life | Blocked pages | Blocked pages |
| Paper & Printing | ||
| Maximum Paper Size | A4 | A4 |
| Supported Paper Sizes | A4, A5, A6, B5, C5, C6, DL, custom | A4, A5, A6, B5, C5, C6, DL, custom |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 216 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 356 mm |
| Supported Media Types | Paper, envelopes, labels, transparencies, cardstock | Paper, envelopes, labels, transparencies, cardstock |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | Blocked sheets | 650 sheets |
| Maximum Input Capacity | 2300 sheets | 4400 sheets |
| Multipurpose Tray Capacity | 100 sheets | 100 sheets |
| Output Capacity | 250 sheets | 500 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Not Applicable | Not Applicable |
| Optical Scan Resolution | Not Applicable dpi | Not Applicable dpi |
| Black Scan Speed | Not Applicable ipm | Not Applicable ipm |
| Color Scan Speed | Not Applicable ipm | Not Applicable ipm |
| ADF Capacity | Not Applicable sheets | Not Applicable sheets |
| Print Performance | ||
| Black Print Speed A4 | 43 ppm | 61 ppm |
| Black Duplex Print Speed | 34 ipm | Blocked ipm |
| First Page Out Black | 5.9 s | 5.3 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 150000 pages/month | 420000 pages/month |
| Recommended Monthly Volume | 2000-7500 pages/month | 5000-40000 pages/month |
| Warm-up Time | Blocked s | Blocked s |
| Processor Speed | 1200 MHz | 1200 MHz |
| Standard Memory | 512 MB | 512 MB |
| Maximum Memory | 1536 MB | 1536 MB |
| Internal Storage | Not Applicable GB | Not Applicable GB |
| Print Languages | HP PCL 6, HP PCL 5, PostScript 3 emulation, PDF 1.7, Apple AirPrint | HP PCL 6, HP PCL 5, PostScript 3 emulation, PDF 1.7, Apple AirPrint |
| Copying | ||
| Black Copy Speed | Not Applicable cpm | Not Applicable cpm |
| Copy Resolution | Not Applicable dpi | Not Applicable dpi |
| Maximum Copies | Not Applicable copies | Not Applicable copies |
| Copy Zoom Range | Not Applicable % | Not Applicable % |
M507 and E60065dn share specifications such as Printer Functions (Print), Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes).
The main differences: Black Print Speed A4 (M507: 43 ppm, E60065dn: 61 ppm).
M507 may suit users who need its differing values, while E60065dn benefits those who need its paired strengths. Review the specs table above before deciding.