Choose M9040 if you need:
- Higher Power Consumption Printing: 1070 W vs 630 W
- Higher Power Consumption Sleep: 36 W vs 8.4 W
- Fax Resolution: Not Applicable dpi
- Higher Included Black Toner Yield: 30000 pages vs 3000 pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M9040 and MFC-L5850DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | M9040 | MFC-L5850DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | No native mobile-print standard | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | Secure disk erase, private printing, authentication, IPsec, SNMPv3 | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | Blocked mm | 495.3 mm |
| Depth | Blocked mm | 426.7 mm |
| Height | Blocked mm | 485.1 mm |
| Weight | Blocked kg | 17.2 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 / 220-240 V | 120 V |
| Power Consumption Printing | 1070 W | 630 W |
| Power Consumption Sleep | 36 W | 8.4 W |
| Warranty | One-year onsite warranty | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | Not Applicable kbps | 33.6 kbps |
| Fax Resolution | Not Applicable dpi | — |
| Fax Memory | Not Applicable pages | 500 pages |
| General | ||
| Product Brand | HP | Brother |
| Product Model | LaserJet M9040 Multifunction | MFC-L5850DW |
| Product Series | HP LaserJet M9040 MFP | MFC-L5000 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy, Fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | HP 43X (C8543X) | TN-820 / TN-850 |
| Included Black Toner Yield | 30000 pages | 3000 pages |
| Replacement Black Toner Yield | 30000 pages | 8000 pages |
| Drum Model | Not Applicable | DR-820 |
| Drum Yield | Not Applicable pages | 30000 pages |
| Fuser Life | Blocked pages | — |
| Paper & Printing | ||
| Maximum Paper Size | A3 | Legal |
| Supported Paper Sizes | A3, A4, A5, B4, B5, C5, C6, DL, custom | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 98 mm | 76.2 mm |
| Maximum Custom Media Width | 312 mm | 215.9 mm |
| Minimum Custom Media Length | 191 mm | 127 mm |
| Maximum Custom Media Length | 470 mm | 355.6 mm |
| Supported Media Types | Paper, envelopes, labels, transparencies, cardstock | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | 3100 sheets | 300 sheets |
| Maximum Input Capacity | 3100 sheets | 1340 sheets |
| Multipurpose Tray Capacity | 100 sheets | 50 sheets |
| Output Capacity | Blocked sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed with ADF | Flatbed + ADF |
| Optical Scan Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Black Scan Speed | Blocked ipm | 28 ipm |
| Color Scan Speed | Blocked ipm | 20 ipm |
| Duplex Scanning | Yes | Yes |
| ADF Capacity | 100 sheets | 70 sheets |
| Print Performance | ||
| Black Print Speed A4 | 40 ppm | 42 ppm |
| Black Duplex Print Speed | Blocked ipm | — |
| First Page Out Black | 8 s | 7.5 s |
| Print Resolution | 600 x 600; HP FastRes 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 300000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | 15000-50000 pages/month | Up to 3500 pages/month |
| Warm-up Time | Blocked s | — |
| Processor Speed | 533 MHz | 800 MHz |
| Standard Memory | 384 MB | 512 MB |
| Maximum Memory | 512 MB | — |
| Internal Storage | 40 GB | — |
| Print Languages | HP PCL 6, HP PCL 5e, PostScript 3 emulation, PDF 1.3 | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | 40 cpm | 42 cpm |
| Copy Resolution | 600 x 600 dpi | 1200 x 600 dpi |
| Maximum Copies | 9999 copies | 99 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
M9040 and MFC-L5850DW share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (M9040: Print, Scan, Copy, MFC-L5850DW: Print, Scan, Copy, Fax); Black Print Speed A4 (M9040: 40 ppm, MFC-L5850DW: 42 ppm); Print Resolution (M9040: 600 x 600; HP FastRes 1200 dpi, MFC-L5850DW: 1200 x 1200 dpi).
M9040 may suit users who need its differing values, while MFC-L5850DW benefits those who need its paired strengths. Review the specs table above before deciding.