Choose M9040 if you need:
- Higher Power Consumption Printing: 1070 W vs 310 W
- Higher Power Consumption Sleep: 36 W vs 1.1 W
- Higher Fax Modem Speed: Not Applicable kbps
- Fax Resolution: Not Applicable dpi
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M9040 and LaserJet Pro MFP M26nw within the same category.
Side-by-side specification comparison of two reference models
| Specification | M9040 | LaserJet Pro MFP M26nw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | No native mobile-print standard | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | Secure disk erase, private printing, authentication, IPsec, SNMPv3 | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X |
| Dimensions & Weight | ||
| Width | Blocked mm | 420 mm |
| Depth | Blocked mm | 266 mm |
| Height | Blocked mm | 254 mm |
| Weight | Blocked kg | 8 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 / 220-240 V | 110-127 V |
| Power Consumption Printing | 1070 W | 310 W |
| Power Consumption Sleep | 36 W | 1.1 W |
| Warranty | One-year onsite warranty | 1-year limited hardware warranty (U.S.) |
| Fax | ||
| Fax Modem Speed | Not Applicable kbps | — |
| Fax Resolution | Not Applicable dpi | — |
| Fax Memory | Not Applicable pages | — |
| General | ||
| Product Brand | HP | HP |
| Product Model | LaserJet M9040 Multifunction | LaserJet Pro MFP M26nw |
| Product Series | HP LaserJet M9040 MFP | LaserJet Pro MFP M26 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | HP 43X (C8543X) | HP 79A (CF279A) |
| Included Black Toner Yield | 30000 pages | 500 pages |
| Replacement Black Toner Yield | 30000 pages | 1000 pages |
| Drum Model | Not Applicable | — |
| Drum Yield | Not Applicable pages | — |
| Fuser Life | Blocked pages | — |
| Paper & Printing | ||
| Maximum Paper Size | A3 | Legal |
| Supported Paper Sizes | A3, A4, A5, B4, B5, C5, C6, DL, custom | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL |
| Minimum Custom Media Width | 98 mm | 76.2 mm |
| Maximum Custom Media Width | 312 mm | 215.9 mm |
| Minimum Custom Media Length | 191 mm | 127 mm |
| Maximum Custom Media Length | 470 mm | 355.6 mm |
| Supported Media Types | Paper, envelopes, labels, transparencies, cardstock | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 163 g/m² |
| Standard Input Capacity | 3100 sheets | 150 sheets |
| Maximum Input Capacity | 3100 sheets | 150 sheets |
| Multipurpose Tray Capacity | 100 sheets | 0 sheets |
| Output Capacity | Blocked sheets | 100 sheets |
| Automatic Duplex Printing | Yes | — |
| Scanning | ||
| Scanner Type | Flatbed with ADF | Flatbed |
| Optical Scan Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Black Scan Speed | Blocked ipm | — |
| Color Scan Speed | Blocked ipm | — |
| Duplex Scanning | Yes | — |
| ADF Capacity | 100 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 40 ppm | 18 ppm |
| Black Duplex Print Speed | Blocked ipm | — |
| First Page Out Black | 8 s | 9.2 s |
| Print Resolution | 600 x 600; HP FastRes 1200 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | 300000 pages/month | 5000 pages/month |
| Recommended Monthly Volume | 15000-50000 pages/month | 100-1000 pages/month |
| Warm-up Time | Blocked s | — |
| Processor Speed | 533 MHz | 600 MHz |
| Standard Memory | 384 MB | 128 MB |
| Maximum Memory | 512 MB | 128 MB |
| Internal Storage | 40 GB | 0 GB |
| Print Languages | HP PCL 6, HP PCL 5e, PostScript 3 emulation, PDF 1.3 | Host-based printing |
| Copying | ||
| Black Copy Speed | 40 cpm | 18 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 400 dpi |
| Maximum Copies | 9999 copies | 99 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
M9040 and LaserJet Pro MFP M26nw share specifications such as Printer Functions (Print, Scan, Copy), Print Technology (Laser), USB (Yes), Ethernet (Yes).
The main differences: Black Print Speed A4 (M9040: 40 ppm, LaserJet Pro MFP M26nw: 18 ppm); Print Resolution (M9040: 600 x 600; HP FastRes 1200 dpi, LaserJet Pro MFP M26nw: 600 x 600 dpi); Automatic Duplex Printing (M9040: Yes, LaserJet Pro MFP M26nw: —).
M9040 may suit users who need its differing values, while LaserJet Pro MFP M26nw benefits those who need its paired strengths. Review the specs table above before deciding.