Choose M9040 if you need:
- Higher Power Consumption Printing: 1070 W vs 661 W
- Higher Power Consumption Sleep: 36 W vs 1 W
- Higher Fax Modem Speed: Not Applicable kbps
- Fax Resolution: Not Applicable dpi
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M9040 and ECOSYS M2040dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | M9040 | ECOSYS M2040dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | No native mobile-print standard | KYOCERA Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | Secure disk erase, private printing, authentication, IPsec, SNMPv3 | IPsec, SNMPv3, IEEE 802.1X, SSL/TLS |
| Dimensions & Weight | ||
| Width | Blocked mm | 417 mm |
| Depth | Blocked mm | 412 mm |
| Height | Blocked mm | 437 mm |
| Weight | Blocked kg | 19 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 / 220-240 V | 220-240 V, 50/60 Hz V |
| Power Consumption Printing | 1070 W | 661 W |
| Power Consumption Sleep | 36 W | 1 W |
| Warranty | One-year onsite warranty | 1-year standard manufacturer warranty; long-life components up to 3 years/100,000 pages (regional terms) |
| Fax | ||
| Fax Modem Speed | Not Applicable kbps | — |
| Fax Resolution | Not Applicable dpi | — |
| Fax Memory | Not Applicable pages | — |
| General | ||
| Product Brand | HP | Kyocera |
| Product Model | LaserJet M9040 Multifunction | ECOSYS M2040dn |
| Product Series | HP LaserJet M9040 MFP | ECOSYS M2040/M2540 Family |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | Print, copy, color scan |
| Print Technology | Laser | Kyocera ECOSYS laser |
| Consumables | ||
| Black Toner Model | HP 43X (C8543X) | TK-1170 |
| Included Black Toner Yield | 30000 pages | 3600 pages |
| Replacement Black Toner Yield | 30000 pages | 7200 pages |
| Drum Model | Not Applicable | DK-1150 |
| Drum Yield | Not Applicable pages | 100000 pages |
| Fuser Life | Blocked pages | — |
| Paper & Printing | ||
| Maximum Paper Size | A3 | Legal |
| Supported Paper Sizes | A3, A4, A5, B4, B5, C5, C6, DL, custom | A4, A5, A6, B5, B6, Letter, Legal, custom sizes |
| Minimum Custom Media Width | 98 mm | 70 mm |
| Maximum Custom Media Width | 312 mm | 216 mm |
| Minimum Custom Media Length | 191 mm | 148 mm |
| Maximum Custom Media Length | 470 mm | 356 mm |
| Supported Media Types | Paper, envelopes, labels, transparencies, cardstock | Plain, recycled, preprinted, bond, color, prepunched, letterhead, envelopes, labels, thick paper |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 220 g/m² |
| Standard Input Capacity | 3100 sheets | 350 sheets |
| Maximum Input Capacity | 3100 sheets | 850 sheets |
| Multipurpose Tray Capacity | 100 sheets | 100 sheets |
| Output Capacity | Blocked sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed with ADF | Flatbed scanner with 50-sheet automatic document feeder |
| Optical Scan Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Black Scan Speed | Blocked ipm | 40 ipm |
| Color Scan Speed | Blocked ipm | 23 ipm |
| Duplex Scanning | Yes | Yes |
| ADF Capacity | 100 sheets | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 40 ppm | 40 ppm |
| Black Duplex Print Speed | Blocked ipm | — |
| First Page Out Black | 8 s | 6.4 s |
| Print Resolution | 600 x 600; HP FastRes 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 300000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | 15000-50000 pages/month | — |
| Warm-up Time | Blocked s | 17 s |
| Processor Speed | 533 MHz | 800 MHz |
| Standard Memory | 384 MB | 512 MB |
| Maximum Memory | 512 MB | 1536 MB |
| Internal Storage | 40 GB | — |
| Print Languages | HP PCL 6, HP PCL 5e, PostScript 3 emulation, PDF 1.3 | PRESCRIBE IIc, PCL 6 (PCL 5e/PCL-XL), KPDL 3 (PostScript 3), PDF Direct Print, XPS/OpenXPS |
| Copying | ||
| Black Copy Speed | 40 cpm | 40 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 9999 copies | 999 copies |
| Copy Zoom Range | 25-400 % | 25-400% |
M9040 and ECOSYS M2040dn share specifications such as Black Print Speed A4 (40 ppm), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (M9040: Print, Scan, Copy, ECOSYS M2040dn: Print, copy, color scan); Print Technology (M9040: Laser, ECOSYS M2040dn: Kyocera ECOSYS laser); Print Resolution (M9040: 600 x 600; HP FastRes 1200 dpi, ECOSYS M2040dn: 1200 x 1200 dpi).
M9040 may suit users who need its differing values, while ECOSYS M2040dn benefits those who need its paired strengths. Review the specs table above before deciding.