Choose E40040dn if you need:
- Higher Fax Modem Speed: Not Applicable kbps
- Fax Resolution: Not Applicable dpi
- Higher Fax Memory: Not Applicable pages
- Higher Fuser Life: Blocked pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models E40040dn and HL-L6400DWT within the same category.
Side-by-side specification comparison of two reference models
| Specification | E40040dn | HL-L6400DWT |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| NFC | — | Yes |
| Mobile Printing | HP ePrint, Apple AirPrint, Mopria, PrinterOn | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Secure boot, firmware integrity validation, encrypted data protection, SNMPv3, IPsec | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 381 mm | 398.8 mm |
| Depth | 357 mm | 396.2 mm |
| Height | 220 mm | 419.1 mm |
| Weight | 8.5 kg | 17.2 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 / 220-240 V | 120 V |
| Power Consumption Printing | 531 W | 700 W |
| Power Consumption Sleep | 1.2 W | 7.2 W |
| Warranty | One-year onsite warranty | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax Modem Speed | Not Applicable kbps | — |
| Fax Resolution | Not Applicable dpi | — |
| Fax Memory | Not Applicable pages | — |
| General | ||
| Product Brand | HP | Brother |
| Product Model | LaserJet Managed E40040dn | HL-L6400DWT |
| Product Series | HP LaserJet Managed E40040 | HL-L6400 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | HP W9024MC | TN-880 / TN-890 |
| Included Black Toner Yield | 3000 pages | 12000 pages |
| Replacement Black Toner Yield | 11500 pages | 20000 pages |
| Drum Model | Not Applicable | DR-890 |
| Drum Yield | Not Applicable pages | 50000 pages |
| Fuser Life | Blocked pages | — |
| Paper & Printing | ||
| Maximum Paper Size | A4 | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, C5, C6, DL, custom | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Paper, envelopes, labels, transparencies, cardstock | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 175 g/m² | 200 g/m² |
| Standard Input Capacity | 350 sheets | 1090 sheets |
| Maximum Input Capacity | 900 sheets | 1610 sheets |
| Multipurpose Tray Capacity | 100 sheets | 50 sheets |
| Output Capacity | 150 sheets | 250 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Not Applicable | — |
| Optical Scan Resolution | Not Applicable dpi | — |
| Black Scan Speed | Not Applicable ipm | — |
| Color Scan Speed | Not Applicable ipm | — |
| ADF Capacity | Not Applicable sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 38 ppm | 52 ppm |
| Black Duplex Print Speed | 31 ipm | — |
| First Page Out Black | 6.5 s | 7.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 120000 pages/month | 150000 pages/month |
| Recommended Monthly Volume | 1500-7500 pages/month | Up to 10000 pages/month |
| Warm-up Time | Blocked s | — |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 1024 MB | 512 MB |
| Maximum Memory | 1024 MB | — |
| Internal Storage | 4 GB | — |
| Print Languages | HP PCL 6, HP PCL 5, PostScript 3 emulation, PDF 1.7, Apple AirPrint | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | Not Applicable cpm | — |
| Copy Resolution | Not Applicable dpi | — |
| Maximum Copies | Not Applicable copies | — |
| Copy Zoom Range | Not Applicable % | — |
E40040dn and HL-L6400DWT share specifications such as Printer Functions (Print), Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes).
The main differences: Black Print Speed A4 (E40040dn: 38 ppm, HL-L6400DWT: 52 ppm).
E40040dn may suit users who need its differing values, while HL-L6400DWT benefits those who need its paired strengths. Review the specs table above before deciding.