Choose E60055dn if you need:
- Higher Width: 431 mm vs 373.4 mm
- Higher Depth: 466 mm vs 388.6 mm
- Higher Weight: 21.6 kg vs 14.6 kg
- Higher Power Consumption Printing: 780 W vs 620 W
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models E60055dn and HL-L5200DWT within the same category.
Side-by-side specification comparison of two reference models
| Specification | E60055dn | HL-L5200DWT |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | HP ePrint, Apple AirPrint, Mopria | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Secure boot, firmware integrity checking, whitelisting, runtime intrusion detection, encrypted data, IPsec | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 431 mm | 373.4 mm |
| Depth | 466 mm | 388.6 mm |
| Height | 380 mm | 386.1 mm |
| Weight | 21.6 kg | 14.6 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 / 220-240 V | 120 V |
| Power Consumption Printing | 780 W | 620 W |
| Power Consumption Sleep | 3.1 W | 6.7 W |
| Warranty | One-year onsite warranty | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax Modem Speed | Not Applicable kbps | — |
| Fax Resolution | Not Applicable dpi | — |
| Fax Memory | Not Applicable pages | — |
| General | ||
| Product Brand | HP | Brother |
| Product Model | LaserJet Managed E60055dn | HL-L5200DWT |
| Product Series | HP LaserJet Managed E60055 | HL-L5000 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | HP W9004MC | TN-820 / TN-850 |
| Included Black Toner Yield | 11000 pages | 3000 pages |
| Replacement Black Toner Yield | 50000 pages | 8000 pages |
| Drum Model | Not Applicable | DR-820 |
| Drum Yield | Not Applicable pages | 30000 pages |
| Fuser Life | Blocked pages | — |
| Paper & Printing | ||
| Maximum Paper Size | A4 | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, C5, C6, DL, custom | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Paper, envelopes, labels, transparencies, cardstock | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | 650 sheets | 820 sheets |
| Maximum Input Capacity | 4400 sheets | 1340 sheets |
| Multipurpose Tray Capacity | 100 sheets | 50 sheets |
| Output Capacity | 500 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Not Applicable | — |
| Optical Scan Resolution | Not Applicable dpi | — |
| Black Scan Speed | Not Applicable ipm | — |
| Color Scan Speed | Not Applicable ipm | — |
| ADF Capacity | Not Applicable sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 52 ppm | 42 ppm |
| Black Duplex Print Speed | Blocked ipm | — |
| First Page Out Black | 5.4 s | 7.2 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 375000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | 5000-30000 pages/month | Up to 3500 pages/month |
| Warm-up Time | Blocked s | — |
| Processor Speed | 1200 MHz | 800 MHz |
| Standard Memory | 512 MB | 256 MB |
| Maximum Memory | 1536 MB | — |
| Internal Storage | Not Applicable GB | — |
| Print Languages | HP PCL 6, HP PCL 5, PostScript 3 emulation, PDF 1.7, Apple AirPrint | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | Not Applicable cpm | — |
| Copy Resolution | Not Applicable dpi | — |
| Maximum Copies | Not Applicable copies | — |
| Copy Zoom Range | Not Applicable % | — |
E60055dn and HL-L5200DWT share specifications such as Printer Functions (Print), Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes).
The main differences: Black Print Speed A4 (E60055dn: 52 ppm, HL-L5200DWT: 42 ppm).
E60055dn may suit users who need its differing values, while HL-L5200DWT benefits those who need its paired strengths. Review the specs table above before deciding.