Choose E60065dn if you need:
- Higher Depth: 466 mm vs 426.7 mm
- Higher Weight: 21.6 kg vs 16.3 kg
- Higher Power Consumption Printing: 780 W vs 630 W
- Higher Fax Modem Speed: Not Applicable kbps
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models E60065dn and DCP-L5500DN within the same category.
Side-by-side specification comparison of two reference models
| Specification | E60065dn | DCP-L5500DN |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | HP ePrint, Apple AirPrint, Mopria | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Secure boot, firmware integrity checking, whitelisting, runtime intrusion detection, encrypted data, IPsec | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 431 mm | 434.3 mm |
| Depth | 466 mm | 426.7 mm |
| Height | 380 mm | 485.1 mm |
| Weight | 21.6 kg | 16.3 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 / 220-240 V | 120 V |
| Power Consumption Printing | 780 W | 630 W |
| Power Consumption Sleep | 3.1 W | 8.4 W |
| Warranty | One-year onsite warranty | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax Modem Speed | Not Applicable kbps | — |
| Fax Resolution | Not Applicable dpi | — |
| Fax Memory | Not Applicable pages | — |
| General | ||
| Product Brand | HP | Brother |
| Product Model | LaserJet Managed E60065dn | DCP-L5500DN |
| Product Series | HP LaserJet Managed E60065 | DCP-L5000 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | HP W9004MC | TN-820 / TN-850 |
| Included Black Toner Yield | 11000 pages | 2000 pages |
| Replacement Black Toner Yield | 50000 pages | 8000 pages |
| Drum Model | Not Applicable | DR-820 |
| Drum Yield | Not Applicable pages | 30000 pages |
| Fuser Life | Blocked pages | — |
| Paper & Printing | ||
| Maximum Paper Size | A4 | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, C5, C6, DL, custom | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Paper, envelopes, labels, transparencies, cardstock | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | 650 sheets | 300 sheets |
| Maximum Input Capacity | 4400 sheets | 1340 sheets |
| Multipurpose Tray Capacity | 100 sheets | 50 sheets |
| Output Capacity | 500 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Not Applicable | Flatbed + ADF |
| Optical Scan Resolution | Not Applicable dpi | 1200 x 1200 dpi |
| Black Scan Speed | Not Applicable ipm | 24 ipm |
| Color Scan Speed | Not Applicable ipm | 20 ipm |
| ADF Capacity | Not Applicable sheets | 40 sheets |
| Print Performance | ||
| Black Print Speed A4 | 61 ppm | 42 ppm |
| Black Duplex Print Speed | Blocked ipm | — |
| First Page Out Black | 5.3 s | 7.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 420000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | 5000-40000 pages/month | Up to 3500 pages/month |
| Warm-up Time | Blocked s | — |
| Processor Speed | 1200 MHz | 800 MHz |
| Standard Memory | 512 MB | 256 MB |
| Maximum Memory | 1536 MB | 256 MB |
| Internal Storage | Not Applicable GB | — |
| Print Languages | HP PCL 6, HP PCL 5, PostScript 3 emulation, PDF 1.7, Apple AirPrint | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | Not Applicable cpm | 42 cpm |
| Copy Resolution | Not Applicable dpi | 1200 x 600 dpi |
| Maximum Copies | Not Applicable copies | 99 copies |
| Copy Zoom Range | Not Applicable % | 25-400 % |
E60065dn and DCP-L5500DN share specifications such as Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Printer Functions (E60065dn: Print, DCP-L5500DN: Print, Scan, Copy); Black Print Speed A4 (E60065dn: 61 ppm, DCP-L5500DN: 42 ppm).
E60065dn may suit users who need its differing values, while DCP-L5500DN benefits those who need its paired strengths. Review the specs table above before deciding.