Choose E60065dn if you need:
- Higher Width: 431 mm vs 403.9 mm
- Higher Depth: 466 mm vs 406.4 mm
- Higher Height: 380 mm vs 312.4 mm
- Higher Weight: 21.6 kg vs 9.4 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models E60065dn and LaserJet Pro MFP M227fdn within the same category.
Side-by-side specification comparison of two reference models
| Specification | E60065dn | LaserJet Pro MFP M227fdn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | HP ePrint, Apple AirPrint, Mopria | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Secure boot, firmware integrity checking, whitelisting, runtime intrusion detection, encrypted data, IPsec | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X |
| Dimensions & Weight | ||
| Width | 431 mm | 403.9 mm |
| Depth | 466 mm | 406.4 mm |
| Height | 380 mm | 312.4 mm |
| Weight | 21.6 kg | 9.4 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 / 220-240 V | 110-127 V |
| Power Consumption Printing | 780 W | 475 W |
| Power Consumption Sleep | 3.1 W | 1 W |
| Warranty | One-year onsite warranty | 1-year limited hardware warranty (U.S.) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | Not Applicable kbps | 33.6 kbps |
| Fax Resolution | Not Applicable dpi | 300 x 300 dpi |
| Fax Memory | Not Applicable pages | 1000 pages |
| General | ||
| Product Brand | HP | HP |
| Product Model | LaserJet Managed E60065dn | LaserJet Pro MFP M227fdn |
| Product Series | HP LaserJet Managed E60065 | LaserJet Pro MFP M227 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | HP W9004MC | HP 30A / 30X (CF230A / CF230X) |
| Included Black Toner Yield | 11000 pages | 1600 pages |
| Replacement Black Toner Yield | 50000 pages | 3500 pages |
| Drum Model | Not Applicable | HP 32A (CF232A) |
| Drum Yield | Not Applicable pages | 23000 pages |
| Fuser Life | Blocked pages | — |
| Paper & Printing | ||
| Maximum Paper Size | A4 | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, C5, C6, DL, custom | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Paper, envelopes, labels, transparencies, cardstock | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 163 g/m² |
| Standard Input Capacity | 650 sheets | 260 sheets |
| Maximum Input Capacity | 4400 sheets | 260 sheets |
| Multipurpose Tray Capacity | 100 sheets | 10 sheets |
| Output Capacity | 500 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Not Applicable | Flatbed + ADF |
| Optical Scan Resolution | Not Applicable dpi | 1200 x 1200 dpi |
| Black Scan Speed | Not Applicable ipm | 15 ipm |
| Color Scan Speed | Not Applicable ipm | 8 ipm |
| ADF Capacity | Not Applicable sheets | 35 sheets |
| Print Performance | ||
| Black Print Speed A4 | 61 ppm | 28 ppm |
| Black Duplex Print Speed | Blocked ipm | 18 ipm |
| First Page Out Black | 5.3 s | 6.4 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | 420000 pages/month | 30000 pages/month |
| Recommended Monthly Volume | 5000-40000 pages/month | 250-2500 pages/month |
| Warm-up Time | Blocked s | — |
| Processor Speed | 1200 MHz | 800 MHz |
| Standard Memory | 512 MB | 256 MB |
| Maximum Memory | 1536 MB | 256 MB |
| Internal Storage | Not Applicable GB | 0 GB |
| Print Languages | HP PCL 6, HP PCL 5, PostScript 3 emulation, PDF 1.7, Apple AirPrint | PCL 5c, PCL 6, PostScript 3, PCLm, PDF, URF, PWG |
| Copying | ||
| Black Copy Speed | Not Applicable cpm | 28 cpm |
| Copy Resolution | Not Applicable dpi | 600 x 600 dpi |
| Maximum Copies | Not Applicable copies | 99 copies |
| Copy Zoom Range | Not Applicable % | 25-400 % |
E60065dn and LaserJet Pro MFP M227fdn share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (E60065dn: Print, LaserJet Pro MFP M227fdn: Print, Scan, Copy, Fax); Black Print Speed A4 (E60065dn: 61 ppm, LaserJet Pro MFP M227fdn: 28 ppm); Print Resolution (E60065dn: 1200 x 1200 dpi, LaserJet Pro MFP M227fdn: 600 x 600 dpi).
E60065dn may suit users who need its differing values, while LaserJet Pro MFP M227fdn benefits those who need its paired strengths. Review the specs table above before deciding.