Choose E60075dn if you need:
- Apple AirPrint
- Mopria
- Higher Width: 431 mm vs 399 mm
- Higher Depth: 466 mm vs 382 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models E60075dn and MS317dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | E60075dn | MS317dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | HP ePrint, Apple AirPrint, Mopria | Lexmark Mobile Print |
| Apple AirPrint | Yes | — |
| Mopria | Yes | — |
| Security Features | Secure boot, firmware integrity checking, whitelisting, runtime intrusion detection, encrypted data, IPsec | IPsec, SNMPv3, 802.1X, TLS, HTTPS |
| Dimensions & Weight | ||
| Width | 431 mm | 399 mm |
| Depth | 466 mm | 382 mm |
| Height | 380 mm | 263 mm |
| Weight | 21.6 kg | 14 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 / 220-240 V | — |
| Power Consumption Printing | 780 W | 520 W |
| Power Consumption Sleep | 3.1 W | 3 W |
| Warranty | One-year onsite warranty | 1-year exchange service, next business day (Canada) |
| Fax | ||
| Fax Modem Speed | Not Applicable kbps | — |
| Fax Resolution | Not Applicable dpi | — |
| Fax Memory | Not Applicable pages | — |
| General | ||
| Product Brand | HP | Lexmark |
| Product Model | LaserJet Managed E60075dn | MS317dn |
| Product Series | HP LaserJet Managed E60075 | Lexmark MS310 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | HP W9004MC | 51B1000 / 51B00A0 |
| Included Black Toner Yield | 11000 pages | 1500 pages |
| Replacement Black Toner Yield | 50000 pages | 2500 pages |
| Drum Model | Not Applicable | 50F0Z00 / 50F0ZA0 |
| Drum Yield | Not Applicable pages | 60000 pages |
| Fuser Life | Blocked pages | — |
| Paper & Printing | ||
| Maximum Paper Size | A4 | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, C5, C6, DL, custom | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Minimum Custom Media Width | 76.2 mm | — |
| Maximum Custom Media Width | 216 mm | — |
| Minimum Custom Media Length | 127 mm | — |
| Maximum Custom Media Length | 356 mm | — |
| Supported Media Types | Paper, envelopes, labels, transparencies, cardstock | Paper Labels, Card Stock, Plain Paper, Transparencies, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 163 g/m² |
| Standard Input Capacity | 650 sheets | 300 sheets |
| Maximum Input Capacity | 4400 sheets | 850 sheets |
| Multipurpose Tray Capacity | 100 sheets | 50 sheets |
| Output Capacity | 500 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Not Applicable | — |
| Optical Scan Resolution | Not Applicable dpi | — |
| Black Scan Speed | Not Applicable ipm | — |
| Color Scan Speed | Not Applicable ipm | — |
| ADF Capacity | Not Applicable sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 71 ppm | 33 ppm |
| Black Duplex Print Speed | Blocked ipm | 14 ipm |
| First Page Out Black | 5.3 s | 6.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 450000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | 5000-50000 pages/month | 500-2500 pages/month |
| Warm-up Time | Blocked s | — |
| Processor Speed | 1200 MHz | 800 MHz |
| Standard Memory | 512 MB | 128 MB |
| Maximum Memory | 1536 MB | 128 MB |
| Internal Storage | Not Applicable GB | 0 GB |
| Print Languages | HP PCL 6, HP PCL 5, PostScript 3 emulation, PDF 1.7, Apple AirPrint | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, Direct Image |
| Copying | ||
| Black Copy Speed | Not Applicable cpm | — |
| Copy Resolution | Not Applicable dpi | — |
| Maximum Copies | Not Applicable copies | — |
| Copy Zoom Range | Not Applicable % | — |
E60075dn and MS317dn share specifications such as Printer Functions (Print), Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes).
The main differences: Black Print Speed A4 (E60075dn: 71 ppm, MS317dn: 33 ppm).
E60075dn may suit users who need its differing values, while MS317dn benefits those who need its paired strengths. Review the specs table above before deciding.