Choose LaserJet Pro M102w if you need:
- Wi-Fi
- Wi-Fi Direct
- Higher Minimum Custom Media Width: 76.2 mm
- Higher Maximum Custom Media Width: 215.9 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models LaserJet Pro M102w and MX717de within the same category.
Side-by-side specification comparison of two reference models
| Specification | LaserJet Pro M102w | MX717de |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Wi-Fi | Yes | — |
| Wi-Fi Direct | Yes | — |
| Mobile Printing | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart | Lexmark Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X | IPSec, SNMPv3, IEEE 802.1X authentication |
| Dimensions & Weight | ||
| Width | 364.7 mm | 548 mm |
| Depth | 247.3 mm | 578 mm |
| Height | 190.6 mm | 727 mm |
| Weight | 4.7 kg | 43.3 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 V | 100-127 V / 220-240 V, 50/60 Hz (regional variants) V |
| Power Consumption Printing | 380 W | 825 W |
| Power Consumption Sleep | 0.5 W | 2.9 W |
| Warranty | 1-year limited hardware warranty (U.S.) | 4-year guarantee for the SMB line (regional terms) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Resolution | — | Up to 300 x 300 dpi |
| General | ||
| Product Brand | HP | Lexmark |
| Product Model | LaserJet Pro M102w | MX717de |
| Product Series | LaserJet Pro M100 Series | Lexmark MX710 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, copy, color scan, network scan, fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | HP 17A (CF217A) | 63B5H00 / 63B5000 / 53B0HA0 |
| Included Black Toner Yield | 700 pages | 10000 pages |
| Replacement Black Toner Yield | 1600 pages | 25000 pages |
| Drum Model | HP 19A (CF219A) | 52D0Z00 / 52D0ZA0 |
| Drum Yield | 12000 pages | 100000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL | A4, A5, A6, JIS B5, Letter, Legal, Executive, Statement, Oficio, Folio, Universal, envelopes |
| Minimum Custom Media Width | 76.2 mm | — |
| Maximum Custom Media Width | 215.9 mm | — |
| Minimum Custom Media Length | 127 mm | — |
| Maximum Custom Media Length | 355.6 mm | — |
| Supported Media Types | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard | Integrated labels, paper labels, card stock, plain paper, dual-web labels, transparencies, envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 176 g/m² |
| Standard Input Capacity | 160 sheets | 650 sheets |
| Maximum Input Capacity | 160 sheets | 3300 sheets |
| Multipurpose Tray Capacity | 10 sheets | 100 sheets |
| Output Capacity | 100 sheets | 550 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed scanner with 150-sheet single-pass duplex ADF |
| Optical Scan Resolution | — | 600 x 600 dpi |
| Black Scan Speed | — | 66 ipm |
| Color Scan Speed | — | 66 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | — | 150 sheets |
| Print Performance | ||
| Black Print Speed A4 | 22 ppm | 60 ppm |
| Black Duplex Print Speed | — | 36 ipm |
| First Page Out Black | 7.3 s | 4.4 s |
| Print Resolution | 600 x 600 dpi | 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi |
| Monthly Duty Cycle | 10000 pages/month | 300000 pages/month |
| Recommended Monthly Volume | 150-1500 pages/month | 5,000-75,000 pages/month |
| Processor Speed | 600 MHz | 800 MHz |
| Standard Memory | 128 MB | 512 MB |
| Maximum Memory | 128 MB | 2560 MB |
| Internal Storage | 0 GB | — |
| Print Languages | PCLmS, URF, PWG | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image |
| Copying | ||
| Black Copy Speed | — | 60 cpm |
| Copy Resolution | — | 600 x 600 dpi |
| Maximum Copies | — | 999 copies |
| Copy Zoom Range | — | 25-400% |
LaserJet Pro M102w and MX717de share specifications such as Print Technology (Laser), USB (Yes), Apple AirPrint (Yes), Mopria (Yes).
The main differences: Printer Functions (LaserJet Pro M102w: Print, MX717de: Print, copy, color scan, network scan, fax); Black Print Speed A4 (LaserJet Pro M102w: 22 ppm, MX717de: 60 ppm); Print Resolution (LaserJet Pro M102w: 600 x 600 dpi, MX717de: 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi); Automatic Duplex Printing (LaserJet Pro M102w: —, MX717de: Yes).
LaserJet Pro M102w may suit users who need its differing values, while MX717de benefits those who need its paired strengths. Review the specs table above before deciding.