Choose LaserJet Pro M12w if you need:
- Wi-Fi
- Wi-Fi Direct
- Higher Minimum Custom Media Width: 76.2 mm vs 70 mm
- Higher First Page Out Black: 9.2 s vs 6.4 s
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models LaserJet Pro M12w and ECOSYS M2040dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | LaserJet Pro M12w | ECOSYS M2040dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Wi-Fi | Yes | — |
| Wi-Fi Direct | Yes | — |
| Mobile Printing | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart | KYOCERA Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X | IPsec, SNMPv3, IEEE 802.1X, SSL/TLS |
| Dimensions & Weight | ||
| Width | 349 mm | 417 mm |
| Depth | 238 mm | 412 mm |
| Height | 196 mm | 437 mm |
| Weight | 5.2 kg | 19 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 V | 220-240 V, 50/60 Hz V |
| Power Consumption Printing | 375 W | 661 W |
| Power Consumption Sleep | 0.8 W | 1 W |
| Warranty | 1-year limited hardware warranty (U.S.) | 1-year standard manufacturer warranty; long-life components up to 3 years/100,000 pages (regional terms) |
| General | ||
| Product Brand | HP | Kyocera |
| Product Model | LaserJet Pro M12w | ECOSYS M2040dn |
| Product Series | LaserJet Pro M12 Series | ECOSYS M2040/M2540 Family |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, copy, color scan | |
| Print Technology | Laser | Kyocera ECOSYS laser |
| Consumables | ||
| Black Toner Model | HP 79A (CF279A) | TK-1170 |
| Included Black Toner Yield | 500 pages | 3600 pages |
| Replacement Black Toner Yield | 1000 pages | 7200 pages |
| Drum Model | — | DK-1150 |
| Drum Yield | — | 100000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL | A4, A5, A6, B5, B6, Letter, Legal, custom sizes |
| Minimum Custom Media Width | 76.2 mm | 70 mm |
| Maximum Custom Media Width | 215.9 mm | 216 mm |
| Minimum Custom Media Length | 127 mm | 148 mm |
| Maximum Custom Media Length | 355.6 mm | 356 mm |
| Supported Media Types | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard | Plain, recycled, preprinted, bond, color, prepunched, letterhead, envelopes, labels, thick paper |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 220 g/m² |
| Standard Input Capacity | 150 sheets | 350 sheets |
| Maximum Input Capacity | 150 sheets | 850 sheets |
| Multipurpose Tray Capacity | 0 sheets | 100 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed scanner with 50-sheet automatic document feeder |
| Optical Scan Resolution | — | 600 x 600 dpi |
| Black Scan Speed | — | 40 ipm |
| Color Scan Speed | — | 23 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | — | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 18 ppm | 40 ppm |
| First Page Out Black | 9.2 s | 6.4 s |
| Print Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 5000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | 100-1000 pages/month | — |
| Warm-up Time | — | 17 s |
| Processor Speed | 266 MHz | 800 MHz |
| Standard Memory | 8 MB | 512 MB |
| Maximum Memory | 8 MB | 1536 MB |
| Internal Storage | 0 GB | — |
| Print Languages | Host-based printing | PRESCRIBE IIc, PCL 6 (PCL 5e/PCL-XL), KPDL 3 (PostScript 3), PDF Direct Print, XPS/OpenXPS |
| Copying | ||
| Black Copy Speed | — | 40 cpm |
| Copy Resolution | — | 600 x 600 dpi |
| Maximum Copies | — | 999 copies |
| Copy Zoom Range | — | 25-400% |
LaserJet Pro M12w and ECOSYS M2040dn share specifications such as USB (Yes), Apple AirPrint (Yes), Mopria (Yes), Maximum Paper Size (Legal).
The main differences: Printer Functions (LaserJet Pro M12w: Print, ECOSYS M2040dn: Print, copy, color scan); Print Technology (LaserJet Pro M12w: Laser, ECOSYS M2040dn: Kyocera ECOSYS laser); Black Print Speed A4 (LaserJet Pro M12w: 18 ppm, ECOSYS M2040dn: 40 ppm); Print Resolution (LaserJet Pro M12w: 600 x 600 dpi, ECOSYS M2040dn: 1200 x 1200 dpi).
LaserJet Pro M12w may suit users who need its differing values, while ECOSYS M2040dn benefits those who need its paired strengths. Review the specs table above before deciding.