Choose LaserJet Pro MFP M227fdn if you need:
- Apple AirPrint
- Mopria
- Higher Width: 403.9 mm vs 399 mm
- Higher Depth: 406.4 mm vs 382 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models LaserJet Pro MFP M227fdn and MS317dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | LaserJet Pro MFP M227fdn | MS317dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart | Lexmark Mobile Print |
| Apple AirPrint | Yes | — |
| Mopria | Yes | — |
| Security Features | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X | IPsec, SNMPv3, 802.1X, TLS, HTTPS |
| Dimensions & Weight | ||
| Width | 403.9 mm | 399 mm |
| Depth | 406.4 mm | 382 mm |
| Height | 312.4 mm | 263 mm |
| Weight | 9.4 kg | 14 kg |
| Power & Warranty | ||
| Input Voltage | 110-127 V | — |
| Power Consumption Printing | 475 W | 520 W |
| Power Consumption Sleep | 1 W | 3 W |
| Warranty | 1-year limited hardware warranty (U.S.) | 1-year exchange service, next business day (Canada) |
| Fax | ||
| Fax | Yes | — |
| Fax Modem Speed | 33.6 kbps | — |
| Fax Resolution | 300 x 300 dpi | — |
| Fax Memory | 1000 pages | — |
| General | ||
| Product Brand | HP | Lexmark |
| Product Model | LaserJet Pro MFP M227fdn | MS317dn |
| Product Series | LaserJet Pro MFP M227 Series | Lexmark MS310 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | HP 30A / 30X (CF230A / CF230X) | 51B1000 / 51B00A0 |
| Included Black Toner Yield | 1600 pages | 1500 pages |
| Replacement Black Toner Yield | 3500 pages | 2500 pages |
| Drum Model | HP 32A (CF232A) | 50F0Z00 / 50F0ZA0 |
| Drum Yield | 23000 pages | 60000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Minimum Custom Media Width | 76.2 mm | — |
| Maximum Custom Media Width | 215.9 mm | — |
| Minimum Custom Media Length | 127 mm | — |
| Maximum Custom Media Length | 355.6 mm | — |
| Supported Media Types | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard | Paper Labels, Card Stock, Plain Paper, Transparencies, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 163 g/m² |
| Standard Input Capacity | 260 sheets | 300 sheets |
| Maximum Input Capacity | 260 sheets | 850 sheets |
| Multipurpose Tray Capacity | 10 sheets | 50 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | — |
| Optical Scan Resolution | 1200 x 1200 dpi | — |
| Black Scan Speed | 15 ipm | — |
| Color Scan Speed | 8 ipm | — |
| ADF Capacity | 35 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 28 ppm | 33 ppm |
| Black Duplex Print Speed | 18 ipm | 14 ipm |
| First Page Out Black | 6.4 s | 6.5 s |
| Print Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 30000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | 250-2500 pages/month | 500-2500 pages/month |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 256 MB | 128 MB |
| Maximum Memory | 256 MB | 128 MB |
| Internal Storage | 0 GB | 0 GB |
| Print Languages | PCL 5c, PCL 6, PostScript 3, PCLm, PDF, URF, PWG | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, Direct Image |
| Copying | ||
| Black Copy Speed | 28 cpm | — |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
LaserJet Pro MFP M227fdn and MS317dn share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (LaserJet Pro MFP M227fdn: Print, Scan, Copy, Fax, MS317dn: Print); Black Print Speed A4 (LaserJet Pro MFP M227fdn: 28 ppm, MS317dn: 33 ppm); Print Resolution (LaserJet Pro MFP M227fdn: 600 x 600 dpi, MS317dn: 1200 x 1200 dpi).
LaserJet Pro MFP M227fdn may suit users who need its differing values, while MS317dn benefits those who need its paired strengths. Review the specs table above before deciding.