Choose M209dw if you need:
- Wi-Fi
- Wi-Fi Direct
- Higher Minimum Custom Media Width: 101.6 mm vs 76.2 mm
- Higher Maximum Custom Media Width: 216 mm vs 215.9 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M209dw and DCP-L5650DN within the same category.
Side-by-side specification comparison of two reference models
| Specification | M209dw | DCP-L5650DN |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | — |
| Wi-Fi Direct | Yes | — |
| Mobile Printing | Apple AirPrint; HP app; Mopria; Wi-Fi Direct | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Secure Boot; firmware integrity; runtime code integrity; password-protected EWS; TLS 1.2; SNMPv3; encrypted data at rest; account lockout | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 355 mm | 495.3 mm |
| Depth | 279.5 mm | 426.7 mm |
| Height | 205 mm | 485.1 mm |
| Weight | 5.6 kg | 17.1 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 120 V |
| Power Consumption Printing | 420 W | 630 W |
| Power Consumption Sleep | 0.5 W | 8.4 W |
| Warranty | One-year limited warranty | 1-year limited warranty (U.S.) |
| General | ||
| Product Brand | HP | Brother |
| Product Model | Laserjet M209dw | DCP-L5650DN |
| Product Series | LaserJet M207-M212 | DCP-L5000 Series |
| Product Type | Monochrome laser printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | W1350A (135A); W1350X (135X) | TN-820 / TN-850 |
| Included Black Toner Yield | 700 pages | 3000 pages |
| Replacement Black Toner Yield | 2400 pages | 8000 pages |
| Drum Model | — | DR-820 |
| Drum Yield | — | 30000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5 (JIS) | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 101.6 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 152.4 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Cardstock; Envelopes; Labels; Laser paper; Plain paper; Postcards; Rough paper; Vellum | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 200 g/m² |
| Standard Input Capacity | 150 sheets | 300 sheets |
| Maximum Input Capacity | 150 sheets | 1340 sheets |
| Multipurpose Tray Capacity | — | 50 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed + ADF |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| Black Scan Speed | — | 28 ipm |
| Color Scan Speed | — | 20 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | — | 70 sheets |
| Print Performance | ||
| Black Print Speed A4 | 29 ppm | 42 ppm |
| Black Duplex Print Speed | 18 ipm | — |
| First Page Out Black | 7 s | 7.5 s |
| Print Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 20000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | 200-2000 pages/month | Up to 3500 pages/month |
| Warm-up Time | 30 s | — |
| Processor Speed | 500 MHz | 800 MHz |
| Standard Memory | 64 MB | 512 MB |
| Maximum Memory | 64 MB | — |
| Internal Storage | 0 GB | — |
| Print Languages | PCLmS; URF; PWG | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | — | 42 cpm |
| Copy Resolution | — | 1200 x 600 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
M209dw and DCP-L5650DN share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (M209dw: Print, DCP-L5650DN: Print, Scan, Copy); Black Print Speed A4 (M209dw: 29 ppm, DCP-L5650DN: 42 ppm); Print Resolution (M209dw: 600 x 600 dpi, DCP-L5650DN: 1200 x 1200 dpi).
M209dw may suit users who need its differing values, while DCP-L5650DN benefits those who need its paired strengths. Review the specs table above before deciding.