Choose M209dw if you need:
- Higher Depth: 279.5 mm vs 266 mm
- Higher Power Consumption Printing: 420 W vs 310 W
- Higher Included Black Toner Yield: 700 pages vs 500 pages
- Higher Replacement Black Toner Yield: 2400 pages vs 1000 pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models M209dw and LaserJet Pro MFP M26nw within the same category.
Side-by-side specification comparison of two reference models
| Specification | M209dw | LaserJet Pro MFP M26nw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing | Apple AirPrint; HP app; Mopria; Wi-Fi Direct | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Secure Boot; firmware integrity; runtime code integrity; password-protected EWS; TLS 1.2; SNMPv3; encrypted data at rest; account lockout | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X |
| Dimensions & Weight | ||
| Width | 355 mm | 420 mm |
| Depth | 279.5 mm | 266 mm |
| Height | 205 mm | 254 mm |
| Weight | 5.6 kg | 8 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 110-127 V |
| Power Consumption Printing | 420 W | 310 W |
| Power Consumption Sleep | 0.5 W | 1.1 W |
| Warranty | One-year limited warranty | 1-year limited hardware warranty (U.S.) |
| General | ||
| Product Brand | HP | HP |
| Product Model | Laserjet M209dw | LaserJet Pro MFP M26nw |
| Product Series | LaserJet M207-M212 | LaserJet Pro MFP M26 Series |
| Product Type | Monochrome laser printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | W1350A (135A); W1350X (135X) | HP 79A (CF279A) |
| Included Black Toner Yield | 700 pages | 500 pages |
| Replacement Black Toner Yield | 2400 pages | 1000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5 (JIS) | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL |
| Minimum Custom Media Width | 101.6 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 152.4 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Cardstock; Envelopes; Labels; Laser paper; Plain paper; Postcards; Rough paper; Vellum | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 163 g/m² |
| Standard Input Capacity | 150 sheets | 150 sheets |
| Maximum Input Capacity | 150 sheets | 150 sheets |
| Multipurpose Tray Capacity | — | 0 sheets |
| Output Capacity | 100 sheets | 100 sheets |
| Automatic Duplex Printing | Yes | — |
| Scanning | ||
| Scanner Type | — | Flatbed |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| Print Performance | ||
| Black Print Speed A4 | 29 ppm | 18 ppm |
| Black Duplex Print Speed | 18 ipm | — |
| First Page Out Black | 7 s | 9.2 s |
| Print Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | 20000 pages/month | 5000 pages/month |
| Recommended Monthly Volume | 200-2000 pages/month | 100-1000 pages/month |
| Warm-up Time | 30 s | — |
| Processor Speed | 500 MHz | 600 MHz |
| Standard Memory | 64 MB | 128 MB |
| Maximum Memory | 64 MB | 128 MB |
| Internal Storage | 0 GB | 0 GB |
| Print Languages | PCLmS; URF; PWG | Host-based printing |
| Copying | ||
| Black Copy Speed | — | 18 cpm |
| Copy Resolution | — | 600 x 400 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
M209dw and LaserJet Pro MFP M26nw share specifications such as Print Technology (Laser), Print Resolution (600 x 600 dpi), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (M209dw: Print, LaserJet Pro MFP M26nw: Print, Scan, Copy); Black Print Speed A4 (M209dw: 29 ppm, LaserJet Pro MFP M26nw: 18 ppm); Automatic Duplex Printing (M209dw: Yes, LaserJet Pro MFP M26nw: —).
M209dw may suit users who need its differing values, while LaserJet Pro MFP M26nw benefits those who need its paired strengths. Review the specs table above before deciding.