printpedia
Side-by-side specification comparison of two reference models
Compare Kyocera ECOSYS M2540dw & ECOSYS M2640idw
A full side-by-side comparison of reference models ECOSYS M2540dw and ECOSYS M2640idw within the same category.
Specifications
Side-by-side specification comparison of two reference models
| Specification | ECOSYS M2540dw | ECOSYS M2640idw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing | KYOCERA Mobile Print, Apple AirPrint, Mopria | KYOCERA Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | IPsec, SNMPv3, IEEE 802.1X, SSL/TLS | IPsec, SNMPv3, IEEE 802.1X, SSL/TLS |
| Dimensions & Weight | ||
| Width | 417 mm | 417 mm |
| Depth | 412 mm | 412 mm |
| Height | 437 mm | 437 mm |
| Weight | 19 kg | 19 kg |
| Power & Warranty | ||
| Input Voltage | 120 V, 60 Hz (US configuration) V | 120 V, 60 Hz (US configuration) V |
| Power Consumption Printing | 681 W | 681 W |
| Power Consumption Sleep | 1 W | 1 W |
| Warranty | 1-year standard manufacturer warranty; long-life components up to 3 years/100,000 pages (regional terms) | 1-year standard manufacturer warranty; long-life components up to 3 years/100,000 pages (regional terms) |
| Fax | ||
| Fax | Yes | Yes |
| Fax Modem Speed | 33.6 kbps | 33.6 kbps |
| Fax Resolution | 200 x 100, 200 x 200, 200 x 400, 400 x 400 dpi | 200 x 100, 200 x 200, 200 x 400, 400 x 400 dpi |
| General | ||
| Product Brand | Kyocera | Kyocera |
| Product Model | ECOSYS M2540dw | ECOSYS M2640idw |
| Product Series | ECOSYS M2040/M2540 Family | ECOSYS M2640 Family |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, copy, color scan, fax | Print, copy, color scan, fax |
| Print Technology | Kyocera ECOSYS laser | Kyocera ECOSYS laser |
| Consumables | ||
| Black Toner Model | TK-1172 | TK-1172 |
| Included Black Toner Yield | 3600 pages | 3600 pages |
| Replacement Black Toner Yield | 7200 pages | 7200 pages |
| Drum Model | DK-1150 | DK-1150 |
| Drum Yield | 100000 pages | 100000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Letter, Legal, custom sizes | A4, A5, A6, B5, B6, Letter, Legal, custom sizes |
| Minimum Custom Media Width | 70 mm | 70 mm |
| Maximum Custom Media Width | 216 mm | 216 mm |
| Minimum Custom Media Length | 148 mm | 148 mm |
| Maximum Custom Media Length | 356 mm | 356 mm |
| Supported Media Types | Plain, recycled, preprinted, bond, color, prepunched, letterhead, envelopes, labels, thick paper | Plain, recycled, preprinted, bond, color, prepunched, letterhead, envelopes, labels, thick paper |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 220 g/m² | 220 g/m² |
| Standard Input Capacity | 350 sheets | 350 sheets |
| Maximum Input Capacity | 850 sheets | 850 sheets |
| Multipurpose Tray Capacity | 100 sheets | 100 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed scanner with 50-sheet automatic document feeder | Flatbed scanner with 50-sheet automatic document feeder |
| Optical Scan Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Black Scan Speed | 40 ipm | 40 ipm |
| Color Scan Speed | 23 ipm | 23 ipm |
| Duplex Scanning | Yes | Yes |
| ADF Capacity | 50 sheets | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 42 ppm | 42 ppm |
| First Page Out Black | 6.4 s | 6.4 s |
| Print Resolution | 600 x 600; up to Fine 1200 dpi | 600 x 600; up to Fine 1200 dpi |
| Monthly Duty Cycle | 50000 pages/month | 50000 pages/month |
| Warm-up Time | 20 s | 20 s |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 512 MB | 512 MB |
| Maximum Memory | 1536 MB | 1536 MB |
| Print Languages | PRESCRIBE IIc, PCL 6 (PCL 5e/PCL-XL), KPDL 3 (PostScript 3), PDF Direct Print, XPS/OpenXPS | PRESCRIBE IIc, PCL 6 (PCL 5e/PCL-XL), KPDL 3 (PostScript 3), PDF Direct Print, XPS/OpenXPS |
| Copying | ||
| Black Copy Speed | 42 cpm | 42 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 999 copies | 999 copies |
| Copy Zoom Range | 25-400% | 25-400% |
What is the difference between ECOSYS M2540dw and ECOSYS M2640idw?
ECOSYS M2540dw and ECOSYS M2640idw share specifications such as Printer Functions (Print, copy, color scan, fax), Print Technology (Kyocera ECOSYS laser), Black Print Speed A4 (42 ppm), Print Resolution (600 x 600; up to Fine 1200 dpi).
The main differences: Product Model (ECOSYS M2540dw: ECOSYS M2540dw, ECOSYS M2640idw: ECOSYS M2640idw); Product Series (ECOSYS M2540dw: ECOSYS M2040/M2540 Family, ECOSYS M2640idw: ECOSYS M2640 Family).
ECOSYS M2540dw may suit users who need its differing values, while ECOSYS M2640idw benefits those who need its paired strengths. Review the specs table above before deciding.