Choose MS517dn if you need:
- Higher Power Consumption Sleep: 2.5 W vs 0.8 W
- Drum Model: 50F0Z00 / 50F0ZA0
- Higher Drum Yield: 60000 pages
- Automatic Duplex Printing
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MS517dn and M608n within the same category.
Side-by-side specification comparison of two reference models
| Specification | MS517dn | M608n |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | Lexmark Mobile Print | HP ePrint, HP Smart/All-in-One Remote, Apple AirPrint, Android printing, Mopria |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | IPsec, SNMPv3, 802.1X, TLS, HTTPS | Secure Boot, firmware integrity checking, allowlisting, IPsec, SNMPv3, IEEE 802.1X, Kerberos |
| Dimensions & Weight | ||
| Width | 399 mm | 431 mm |
| Depth | 382 mm | 466 mm |
| Height | 263 mm | 380 mm |
| Weight | 15 kg | 21.6 kg |
| Power & Warranty | ||
| Input Voltage | — | 100-127 V / 220-240 V, 50/60 Hz (regional variants) V |
| Power Consumption Printing | 600 W | 780 W |
| Power Consumption Sleep | 2.5 W | 0.8 W |
| Warranty | 4-year guarantee upon registration (UK) | 1-year next-business-day onsite limited warranty (US configuration) |
| General | ||
| Product Brand | Lexmark | HP |
| Product Model | MS517dn | LaserJet Enterprise M608n |
| Product Series | Lexmark MS510 Series | HP LaserJet Enterprise M608 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | 51B2000 / 51B2H00 / 51B2X00 / 51B0XA0 | HP 37A (CF237A); HP 37X (CF237X); HP 37Y (CF237Y) |
| Included Black Toner Yield | 3000 pages | 11000 pages |
| Replacement Black Toner Yield | 20000 pages | 41000 pages |
| Drum Model | 50F0Z00 / 50F0ZA0 | — |
| Drum Yield | 60000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope | A4, A5, A6, B5 (JIS), Letter, Legal, Executive, Statement, Oficio, envelopes, custom sizes |
| Minimum Custom Media Width | — | 76.2 mm |
| Maximum Custom Media Width | — | 215.9 mm |
| Minimum Custom Media Length | — | 127 mm |
| Maximum Custom Media Length | — | 355.6 mm |
| Supported Media Types | Paper Labels, Card Stock, Plain Paper, Transparencies, Envelopes | Plain, light, bond, recycled, heavy, labels, card stock, transparencies, envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 200 g/m² |
| Standard Input Capacity | 350 sheets | 650 sheets |
| Maximum Input Capacity | 2000 sheets | 4400 sheets |
| Multipurpose Tray Capacity | 100 sheets | 100 sheets |
| Output Capacity | 150 sheets | 500 sheets |
| Automatic Duplex Printing | Yes | — |
| Print Performance | ||
| Black Print Speed A4 | 42 ppm | 61 ppm |
| Black Duplex Print Speed | 18 ipm | — |
| First Page Out Black | 6.5 s | 5.3 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 120000 pages/month | 275000 pages/month |
| Recommended Monthly Volume | 1500-14000 pages/month | 5,000-25,000 pages/month |
| Processor Speed | 800 MHz | 1200 MHz |
| Standard Memory | 256 MB | 512 MB |
| Maximum Memory | 1280 MB | 1536 MB |
| Internal Storage | 0 GB | — |
| Print Languages | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image | HP PCL 6, HP PCL 5, HP PostScript 3 emulation, native PDF, Apple AirPrint |
MS517dn and M608n share specifications such as Printer Functions (Print), Print Technology (Laser), Print Resolution (1200 x 1200 dpi), USB (Yes).
The main differences: Black Print Speed A4 (MS517dn: 42 ppm, M608n: 61 ppm); Automatic Duplex Printing (MS517dn: Yes, M608n: —).
MS517dn may suit users who need its differing values, while M608n benefits those who need its paired strengths. Review the specs table above before deciding.