Choose MX417de if you need:
- Higher Height: 468 mm vs 467 mm
- Higher Weight: 20 kg vs 19.96 kg
- Higher Power Consumption Printing: 560 W vs 520 W
- Higher Replacement Black Toner Yield: 8500 pages vs 2500 pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MX317dn and MX417de within the same category.
Side-by-side specification comparison of two reference models
| Specification | MX317dn | MX417de |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | Lexmark Mobile Print, Apple AirPrint, Mopria | Lexmark Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | IPSec, SNMPv3, IEEE 802.1X authentication | IPSec, SNMPv3, IEEE 802.1X authentication |
| Dimensions & Weight | ||
| Width | 399 mm | 399 mm |
| Depth | 472 mm | 472 mm |
| Height | 467 mm | 468 mm |
| Weight | 19.96 kg | 20 kg |
| Power & Warranty | ||
| Input Voltage | 100-127 V / 220-240 V, 50/60 Hz (regional variants) V | 100-127 V / 220-240 V, 50/60 Hz (regional variants) V |
| Power Consumption Printing | 520 W | 560 W |
| Power Consumption Sleep | 3.2 W | 3.2 W |
| Warranty | 1-year next-business-day exchange service (US configuration) | 1-year next-business-day exchange service (Canada configuration) |
| Fax | ||
| Fax | Yes | Yes |
| Fax Modem Speed | 33.6 kbps | 33.6 kbps |
| Fax Resolution | Up to 300 x 300 dpi | Up to 300 x 300 dpi |
| General | ||
| Product Brand | Lexmark | Lexmark |
| Product Model | MX317dn | MX417de |
| Product Series | Lexmark MX310 Series | Lexmark MX410 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, copy, color scan, network scan, fax | Print, copy, color scan, network scan, fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | 51B1000 / 51B00A0 | 51B1H00 / 51B1000 / 51B0HA0 |
| Included Black Toner Yield | 2500 pages | 2500 pages |
| Replacement Black Toner Yield | 2500 pages | 8500 pages |
| Drum Model | 50F0Z00 / 50F0ZA0 | 50F0Z00 / 50F0ZA0 |
| Drum Yield | 60000 pages | 60000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, JIS B5, Letter, Legal, Executive, Statement, Oficio, Folio, Universal, envelopes | A4, A5, A6, JIS B5, Letter, Legal, Executive, Statement, Oficio, Folio, Universal, envelopes |
| Supported Media Types | Paper labels, card stock, plain paper, transparencies, envelopes | Paper labels, card stock, plain paper, transparencies, envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 90 g/m² | 90 g/m² |
| Standard Input Capacity | 300 sheets | 300 sheets |
| Maximum Input Capacity | 850 sheets | 850 sheets |
| Multipurpose Tray Capacity | 50 sheets | 50 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed scanner with 50-sheet ADF | Flatbed scanner with 50-sheet reversing ADF |
| Optical Scan Resolution | 1200 x 600 black; 600 x 600 color dpi | 1200 x 600 black; 600 x 600 color dpi |
| Black Scan Speed | 42 ipm | 42 ipm |
| Color Scan Speed | 19 ipm | 19 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | 50 sheets | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 33 ppm | 38 ppm |
| Black Duplex Print Speed | 16 ipm | 16 ipm |
| First Page Out Black | 6.5 s | 6.5 s |
| Print Resolution | 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi | 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi |
| Monthly Duty Cycle | 50000 pages/month | 100000 pages/month |
| Recommended Monthly Volume | 250-6,000 pages/month | 750-10,000 pages/month |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 256 MB | 512 MB |
| Maximum Memory | 256 MB | 2560 MB |
| Print Languages | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image |
| Copying | ||
| Black Copy Speed | 33 cpm | 38 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 999 copies | 999 copies |
| Copy Zoom Range | 25-400% | 25-400% |
MX317dn and MX417de share specifications such as Printer Functions (Print, copy, color scan, network scan, fax), Print Technology (Laser), Print Resolution (1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi), Automatic Duplex Printing (Yes).
The main differences: Black Print Speed A4 (MX317dn: 33 ppm, MX417de: 38 ppm).
MX317dn may suit users who need its differing values, while MX417de benefits those who need its paired strengths. Review the specs table above before deciding.