Choose MX417de if you need:
- Higher Width: 399 mm vs 375 mm
- Higher Depth: 472 mm vs 393 mm
- Higher Height: 468 mm vs 272 mm
- Higher Weight: 20 kg vs 14 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MX417de and ECOSYS P2040dw within the same category.
Side-by-side specification comparison of two reference models
| Specification | MX417de | ECOSYS P2040dw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | Lexmark Mobile Print, Apple AirPrint, Mopria | KYOCERA Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | IPSec, SNMPv3, IEEE 802.1X authentication | IPsec, SNMPv3, IEEE 802.1X, SSL/TLS |
| Dimensions & Weight | ||
| Width | 399 mm | 375 mm |
| Depth | 472 mm | 393 mm |
| Height | 468 mm | 272 mm |
| Weight | 20 kg | 14 kg |
| Power & Warranty | ||
| Input Voltage | 100-127 V / 220-240 V, 50/60 Hz (regional variants) V | 220-240 V, 50/60 Hz V |
| Power Consumption Printing | 560 W | 620 W |
| Power Consumption Sleep | 3.2 W | 0.8 W |
| Warranty | 1-year next-business-day exchange service (Canada configuration) | 1-year standard manufacturer warranty; long-life components up to 3 years/100,000 pages (regional terms) |
| Fax | ||
| Fax | Yes | — |
| Fax Modem Speed | 33.6 kbps | — |
| Fax Resolution | Up to 300 x 300 dpi | — |
| General | ||
| Product Brand | Lexmark | Kyocera |
| Product Model | MX417de | ECOSYS P2040dw |
| Product Series | Lexmark MX410 Series | ECOSYS P2040 Family |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Printer |
| Printer Functions | Print, copy, color scan, network scan, fax | |
| Print Technology | Laser | Kyocera ECOSYS laser |
| Consumables | ||
| Black Toner Model | 51B1H00 / 51B1000 / 51B0HA0 | TK-1160 |
| Included Black Toner Yield | 2500 pages | 3600 pages |
| Replacement Black Toner Yield | 8500 pages | 7200 pages |
| Drum Model | 50F0Z00 / 50F0ZA0 | DK-1150 |
| Drum Yield | 60000 pages | 100000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, JIS B5, Letter, Legal, Executive, Statement, Oficio, Folio, Universal, envelopes | A4, A5, A6, B5, B6, Letter, Legal, custom sizes |
| Minimum Custom Media Width | — | 70 mm |
| Maximum Custom Media Width | — | 216 mm |
| Minimum Custom Media Length | — | 148 mm |
| Maximum Custom Media Length | — | 356 mm |
| Supported Media Types | Paper labels, card stock, plain paper, transparencies, envelopes | Plain, recycled, preprinted, bond, color, prepunched, letterhead, envelopes, labels, thick paper |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 90 g/m² | 220 g/m² |
| Standard Input Capacity | 300 sheets | 350 sheets |
| Maximum Input Capacity | 850 sheets | 850 sheets |
| Multipurpose Tray Capacity | 50 sheets | 100 sheets |
| Output Capacity | 150 sheets | 250 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed scanner with 50-sheet reversing ADF | — |
| Optical Scan Resolution | 1200 x 600 black; 600 x 600 color dpi | — |
| Black Scan Speed | 42 ipm | — |
| Color Scan Speed | 19 ipm | — |
| Duplex Scanning | Yes | — |
| ADF Capacity | 50 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 38 ppm | 40 ppm |
| Black Duplex Print Speed | 16 ipm | — |
| First Page Out Black | 6.5 s | 6.4 s |
| Print Resolution | 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 100000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | 750-10,000 pages/month | — |
| Warm-up Time | — | 15 s |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 512 MB | 256 MB |
| Maximum Memory | 2560 MB | 256 MB |
| Print Languages | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image | PRESCRIBE IIc, PCL 6 (PCL 5e/PCL-XL), KPDL 3 (PostScript 3), PDF Direct Print, XPS/OpenXPS |
| Copying | ||
| Black Copy Speed | 38 cpm | — |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 999 copies | — |
| Copy Zoom Range | 25-400% | — |
MX417de and ECOSYS P2040dw share specifications such as Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes), Apple AirPrint (Yes).
The main differences: Printer Functions (MX417de: Print, copy, color scan, network scan, fax, ECOSYS P2040dw: Print); Print Technology (MX417de: Laser, ECOSYS P2040dw: Kyocera ECOSYS laser); Black Print Speed A4 (MX417de: 38 ppm, ECOSYS P2040dw: 40 ppm); Print Resolution (MX417de: 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi, ECOSYS P2040dw: 1200 x 1200 dpi).
MX417de may suit users who need its differing values, while ECOSYS P2040dw benefits those who need its paired strengths. Review the specs table above before deciding.